CL_ELECT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Good thing | 77.8% | 77.8% |
Bad thing | 14.6% | 92.4% |
Neither a good nor a bad thing | 5.6% | 98.0% |
Don't know/Refused | 2.0% | 100.0% |
Total N = 225 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Good thing | 78.6% | 70.0% | 86.6% | 77.7% |
Bad thing | 15.7% | 20.5% | 6.4% | 14.7% |
Neither a good nor a bad thing | 4.3% | 7.0% | 5.1% | 5.6% |
Don't know/Refused | 1.4% | 2.5% | 1.9% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 223 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Good thing | 70.1% | 83.0% | 77.8% |
Bad thing | 19.4% | 11.3% | 14.6% |
Neither a good nor a bad thing | 7.0% | 4.7% | 5.6% |
Don't know/Refused | 3.5% | 1.0% | 2.0% |
TOTAL | 100.0% | 100.0% | 225 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Good thing | 83.8% | 80.5% | 66.0% | 100.0% | 77.8% |
Bad thing | 13.1% | 11.4% | 21.5% | 0.0% | 14.6% |
Neither a good nor a bad thing | 1.9% | 3.8% | 12.5% | 0.0% | 5.6% |
Don't know/Refused | 1.3% | 4.3% | 0.0% | 0.0% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 224 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Good thing | 76.8% | 69.6% | 79.9% | 84.2% | 77.8% |
Bad thing | 23.2% | 18.3% | 11.0% | 10.5% | 14.6% |
Neither a good nor a bad thing | 0.0% | 10.4% | 5.3% | 5.3% | 5.6% |
Don't know/Refused | 0.0% | 1.7% | 3.8% | 0.0% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 225 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Good thing | 77.4% | 100.0% | 83.3% | 88.2% | 40.0% | 0.0% | 77.7% |
Bad thing | 14.3% | 0.0% | 16.7% | 11.8% | 60.0% | 0.0% | 14.7% |
Neither a good nor a bad thing | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% |
Don't know/Refused | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 223 |