HMSXLLWS(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 35.4% | 35.4% |
No | 62.5% | 97.9% |
Don't know | 2.1% | 100.0% |
Total N = 1138 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 42.0% | 32.8% | 34.5% | 35.4% |
No | 54.2% | 66.6% | 62.6% | 62.4% |
Don't know | 3.9% | 0.5% | 2.9% | 2.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 1119 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 36.5% | 34.6% | 35.4% |
No | 61.6% | 63.1% | 62.5% |
Don't know | 1.9% | 2.3% | 2.1% |
TOTAL | 100.0% | 100.0% | 1138 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 38.5% | 35.2% | 32.0% | 38.2% | 35.4% |
No | 59.4% | 64.1% | 65.5% | 50.9% | 62.7% |
Don't know | 2.1% | 0.7% | 2.6% | 10.9% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1129 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 29.0% | 33.4% | 41.8% | 31.3% | 35.4% |
No | 70.6% | 63.5% | 56.5% | 65.4% | 62.5% |
Don't know | 0.4% | 3.1% | 1.8% | 3.3% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1138 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 34.9% | 50.0% | 66.7% | 41.8% | 35.3% | 0.0% | 35.3% |
No | 63.2% | 50.0% | 33.3% | 49.1% | 58.8% | 0.0% | 62.5% |
Don't know | 1.9% | 0.0% | 0.0% | 9.1% | 5.9% | 0.0% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1132 |