CL_HSLWS(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Good thing | 83.3% | 83.3% |
Bad thing | 9.7% | 93.0% |
Neither a good nor a bad thing | 3.1% | 96.1% |
Don't know/Refused | 3.9% | 100.0% |
Total N = 399 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Good thing | 80.6% | 87.6% | 81.9% | 83.7% |
Bad thing | 17.5% | 9.5% | 4.5% | 9.6% |
Neither a good nor a bad thing | 0.5% | 2.6% | 4.8% | 2.9% |
Don't know/Refused | 1.5% | 0.3% | 8.7% | 3.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 392 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Good thing | 86.0% | 81.2% | 83.3% |
Bad thing | 8.5% | 10.5% | 9.7% |
Neither a good nor a bad thing | 4.3% | 2.3% | 3.1% |
Don't know/Refused | 1.1% | 6.0% | 3.9% |
TOTAL | 100.0% | 100.0% | 399 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Good thing | 91.7% | 81.2% | 75.6% | 81.0% | 83.4% |
Bad thing | 4.5% | 10.2% | 15.6% | 14.3% | 9.8% |
Neither a good nor a bad thing | 1.7% | 3.8% | 3.6% | 0.0% | 2.9% |
Don't know/Refused | 2.1% | 4.8% | 5.3% | 4.8% | 4.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 395 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Good thing | 70.5% | 79.7% | 87.2% | 90.4% | 83.3% |
Bad thing | 18.6% | 14.0% | 5.9% | 4.8% | 9.7% |
Neither a good nor a bad thing | 4.7% | 2.9% | 2.7% | 3.2% | 3.1% |
Don't know/Refused | 6.2% | 3.4% | 4.3% | 1.6% | 3.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 399 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Good thing | 83.5% | 100.0% | 83.3% | 91.3% | 58.3% | 0.0% | 83.4% |
Bad thing | 9.5% | 0.0% | 16.7% | 8.7% | 25.0% | 0.0% | 9.7% |
Neither a good nor a bad thing | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% |
Don't know/Refused | 4.0% | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 4.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 396 |