SOUL1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 80.6% | 80.6% |
No | 9.7% | 90.3% |
Don't know | 9.6% | 99.9% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 80.1% | 83.4% | 77.4% | 80.6% |
No | 11.4% | 9.0% | 9.7% | 9.8% |
Don't know | 8.5% | 7.6% | 12.9% | 9.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 74.8% | 85.9% | 80.6% |
No | 13.1% | 6.7% | 9.7% |
Don't know | 12.1% | 7.4% | 9.6% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 85.7% | 80.6% | 77.5% | 75.8% | 80.9% |
No | 7.9% | 9.0% | 11.1% | 16.5% | 9.6% |
Don't know | 6.4% | 10.4% | 11.4% | 7.7% | 9.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 74.2% | 85.9% | 84.6% | 74.8% | 80.6% |
No | 14.6% | 6.3% | 7.4% | 12.6% | 9.7% |
Don't know | 11.2% | 7.8% | 8.1% | 12.6% | 9.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 86.3% | 40.4% | 81.0% | 69.3% | 48.4% | 10.7% | 80.8% |
No | 6.1% | 36.2% | 0.0% | 19.3% | 30.9% | 67.9% | 9.8% |
Don't know | 7.6% | 23.4% | 19.0% | 11.4% | 20.7% | 21.4% | 9.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |