HOWRLGS1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very religious | 16.3% | 16.3% |
Somewhat religious | 52.1% | 68.4% |
Not too religious | 13.6% | 82.0% |
Not at all religious | 7.3% | 89.3% |
Don't know | 10.8% | 100.1% |
Total N = 998 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Very religious | 17.3% | 16.2% | 15.5% | 16.3% |
Somewhat religious | 55.8% | 52.9% | 48.4% | 52.2% |
Not too religious | 16.3% | 12.8% | 13.0% | 13.7% |
Not at all religious | 4.6% | 7.2% | 9.0% | 7.1% |
Don't know | 6.2% | 10.8% | 14.0% | 10.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 987 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Very religious | 14.8% | 17.7% | 16.3% |
Somewhat religious | 52.0% | 52.1% | 52.1% |
Not too religious | 15.7% | 11.6% | 13.6% |
Not at all religious | 7.4% | 7.1% | 7.3% |
Don't know | 10.1% | 11.4% | 10.8% |
TOTAL | 100.0% | 100.0% | 998 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Very religious | 9.5% | 23.6% | 15.6% | 0.0% | 16.3% |
Somewhat religious | 49.7% | 57.0% | 49.2% | 55.6% | 52.2% |
Not too religious | 19.5% | 9.5% | 13.2% | 2.8% | 13.6% |
Not at all religious | 10.3% | 2.5% | 9.5% | 0.0% | 7.1% |
Don't know | 11.0% | 7.4% | 12.6% | 41.7% | 10.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 987 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Very religious | 15.3% | 15.1% | 17.5% | 16.8% | 16.3% |
Somewhat religious | 56.7% | 59.4% | 45.7% | 49.2% | 52.1% |
Not too religious | 10.0% | 11.5% | 15.3% | 16.8% | 13.6% |
Not at all religious | 8.1% | 3.6% | 10.1% | 6.2% | 7.3% |
Don't know | 10.0% | 10.4% | 11.5% | 11.0% | 10.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 998 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Very religious | 16.9% | 7.7% | 25.0% | 0.0% | 15.6% | 16.7% | 16.2% |
Somewhat religious | 52.4% | 61.5% | 25.0% | 46.8% | 54.1% | 50.0% | 52.3% |
Not too religious | 12.8% | 30.8% | 41.7% | 25.8% | 10.2% | 22.2% | 13.4% |
Not at all religious | 7.7% | 0.0% | 8.3% | 8.1% | 2.9% | 0.0% | 7.1% |
Don't know | 10.1% | 0.0% | 0.0% | 19.4% | 17.1% | 11.1% | 10.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |