VIEWABOR(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
| Category | Percentage | Cumulative Percentage |
|---|---|---|
| Favor | 73.4% | 73.4% |
| Oppose | 21.7% | 95.1% |
| Don't know/Refused | 4.9% | 100% |
| Total N = 1502 |
Variable Comparisons
Worship attendance (I-ATTEND)
| Once a week or more | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
|---|---|---|---|---|---|---|
| Favor | 80.8% | 69.3% | 72.6% | 68.5% | 61.4% | 73.5% |
| Oppose | 15.6% | 25.1% | 23.6% | 25.6% | 31.2% | 21.8% |
| Don't know/Refused | 3.6% | 5.5% | 3.8% | 6.0% | 7.5% | 4.7% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1476 |
Education (I-EDUC)
| Some high school or high school graduate (Grade 12 or GED certificate) | Technical school, some college | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph. D.; law or medical school) | TOTAL | |
|---|---|---|---|---|---|
| Favor | 75.4% | 73.1% | 74.2% | 63.9% | 73.3% |
| Oppose | 19.3% | 21.5% | 21.3% | 32.8% | 21.8% |
| Don't know/Refused | 5.2% | 5.4% | 4.4% | 3.3% | 4.9% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1485 |
Gender (I-GENDER)
| Male | Female | TOTAL | |
|---|---|---|---|
| Favor | 73.2% | 73.6% | 73.4% |
| Oppose | 21.0% | 22.3% | 21.7% |
| Don't know/Refused | 5.8% | 4.1% | 4.9% |
| TOTAL | 100.0% | 100.0% | 1502 |
Region (I-REGION)
| Northeast | Midwest | South | West | TOTAL | |
|---|---|---|---|---|---|
| Favor | 74.2% | 75.8% | 77.7% | 63.1% | 73.4% |
| Oppose | 20.0% | 18.8% | 19.0% | 30.6% | 21.7% |
| Don't know/Refused | 5.8% | 5.4% | 3.3% | 6.2% | 4.9% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1502 |














