ORG_REL6(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Mostly through a church or religious group | 42.9% | 42.9% |
Mostly through some other kind of group | 37.1% | 80.0% |
Both equally | 20.0% | 100.0% |
Don't know | .0% | 100.0% |
Refused | .0% | 100.0% |
Total N = 61 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 0.0% | 50.0% | 37.5% | 45.5% | 50.0% | 42.9% |
Mostly through some other kind of group | 100.0% | 50.0% | 50.0% | 18.2% | 25.0% | 37.1% |
Both equally | 0.0% | 0.0% | 12.5% | 36.4% | 25.0% | 20.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 61 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 40.0% | 60.0% | 60.0% | 40.0% | 20.0% | 42.9% |
Mostly through some other kind of group | 60.0% | 40.0% | 20.0% | 20.0% | 40.0% | 37.1% |
Both equally | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% | 20.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 61 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Mostly through a church or religious group | 0.0% | 44.1% | 42.9% |
Mostly through some other kind of group | 0.0% | 38.2% | 37.1% |
Both equally | 100.0% | 17.6% | 20.0% |
Don't know | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 61 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 50.0% | 66.7% | 37.5% | 40.0% | 30.0% | 41.2% |
Mostly through some other kind of group | 50.0% | 33.3% | 37.5% | 40.0% | 30.0% | 38.2% |
Both equally | 0.0% | 0.0% | 25.0% | 20.0% | 40.0% | 20.6% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 54 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 50.0% | 66.7% | 14.3% | 0.0% | 0.0% | 42.9% |
Mostly through some other kind of group | 40.0% | 33.3% | 28.6% | 50.0% | 0.0% | 37.1% |
Both equally | 10.0% | 0.0% | 57.1% | 50.0% | 0.0% | 20.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 61 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 42.9% | 60.0% | 0.0% | 0.0% | 0.0% | 42.9% |
Mostly through some other kind of group | 0.0% | 35.0% | 60.0% | 100.0% | 100.0% | 37.1% |
Both equally | 57.1% | 5.0% | 40.0% | 0.0% | 0.0% | 20.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 61 |