EMPLOYED(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Full-time | 46.0% | 46.0% |
Part-time | 12.4% | 58.4% |
Not employed | 41.6% | 100.0% |
Don't know | .0% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1000 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Full-time | 26.0% | 49.7% | 50.8% | 59.3% | 36.6% | 46.0% |
Part-time | 14.2% | 12.6% | 10.2% | 16.0% | 8.6% | 12.4% |
Not employed | 59.8% | 37.8% | 39.0% | 24.7% | 54.8% | 41.6% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Full-time | 43.8% | 44.3% | 50.4% | 45.6% | 50.0% | 46.0% |
Part-time | 10.2% | 13.0% | 10.6% | 14.4% | 18.3% | 12.4% |
Not employed | 46.0% | 42.6% | 38.9% | 40.0% | 31.7% | 41.6% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Full-time | 60.3% | 31.7% | 46.0% |
Part-time | 12.3% | 12.6% | 12.4% |
Not employed | 27.4% | 55.7% | 41.6% |
Don't know | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1000 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Full-time | 34.9% | 42.7% | 51.9% | 46.3% | 53.3% | 45.3% |
Part-time | 12.3% | 12.6% | 12.4% | 11.0% | 17.5% | 13.2% |
Not employed | 52.7% | 44.8% | 35.7% | 42.7% | 29.2% | 41.5% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 863 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Full-time | 47.4% | 42.7% | 48.4% | 48.3% | 50.0% | 46.0% |
Part-time | 12.4% | 11.2% | 14.7% | 17.2% | 0.0% | 12.4% |
Not employed | 40.3% | 46.1% | 36.8% | 34.5% | 50.0% | 41.6% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Full-time | 51.9% | 44.9% | 41.8% | 46.2% | 63.3% | 46.2% |
Part-time | 12.3% | 13.1% | 10.6% | 7.7% | 20.0% | 12.5% |
Not employed | 35.8% | 42.0% | 47.5% | 46.2% | 16.7% | 41.3% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |