HEAVEN(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 79.9% | 79.9% |
No | 18.4% | 98.3% |
Don't know | 1.7% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1000 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Yes | 83.5% | 85.3% | 74.9% | 78.0% | 79.6% | 79.9% |
No | 16.5% | 13.3% | 22.5% | 21.3% | 16.1% | 18.4% |
Don't know | 0.0% | 1.4% | 2.7% | 0.7% | 4.3% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Yes | 85.7% | 82.6% | 84.1% | 77.6% | 54.9% | 79.9% |
No | 12.1% | 15.7% | 15.0% | 20.0% | 45.1% | 18.4% |
Don't know | 2.3% | 1.7% | 0.9% | 2.4% | 0.0% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 79.1% | 80.6% | 79.9% |
No | 20.0% | 16.9% | 18.4% |
Don't know | 0.9% | 2.6% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1000 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Yes | 84.9% | 81.1% | 79.1% | 76.8% | 71.7% | 79.2% |
No | 13.7% | 17.5% | 17.1% | 20.7% | 28.3% | 19.0% |
Don't know | 1.4% | 1.4% | 3.9% | 2.4% | 0.0% | 1.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 863 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Yes | 75.0% | 84.9% | 84.2% | 82.8% | 75.0% | 79.9% |
No | 22.9% | 14.2% | 12.6% | 17.2% | 25.0% | 18.4% |
Don't know | 2.1% | 0.9% | 3.2% | 0.0% | 0.0% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Yes | 91.5% | 82.9% | 75.2% | 61.5% | 50.0% | 80.1% |
No | 8.5% | 15.7% | 22.0% | 35.9% | 46.7% | 18.4% |
Don't know | 0.0% | 1.3% | 2.8% | 2.6% | 3.3% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |