POLITICS(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 8.7% | 8.7% |
Mostly agree | 11.2% | 19.9% |
Mostly disagree | 8.8% | 28.7% |
Completely disagree | 69.7% | 98.4% |
Don't know | 1.6% | 100.0% |
Refused | .0% | 100.0% |
Total N = 990 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 8.1% | 7.1% | 7.5% | 12.2% | 8.6% | 8.7% |
Mostly agree | 14.5% | 10.0% | 7.5% | 10.2% | 17.2% | 11.2% |
Mostly disagree | 9.7% | 6.4% | 9.1% | 10.2% | 8.6% | 8.8% |
Completely disagree | 63.7% | 75.7% | 73.7% | 66.7% | 65.6% | 69.7% |
Don't know | 4.0% | 0.7% | 2.2% | 0.7% | 0.0% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 9.9% | 6.1% | 5.4% | 14.5% | 3.9% | 8.7% |
Mostly agree | 12.9% | 9.6% | 7.2% | 12.9% | 10.4% | 11.2% |
Mostly disagree | 8.0% | 7.8% | 12.6% | 8.1% | 9.1% | 8.8% |
Completely disagree | 68.1% | 75.7% | 72.1% | 62.1% | 75.3% | 69.7% |
Don't know | 1.1% | 0.9% | 2.7% | 2.4% | 1.3% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 8.7% | 8.7% | 8.7% |
Mostly agree | 12.2% | 10.1% | 11.2% |
Mostly disagree | 9.6% | 8.1% | 8.8% |
Completely disagree | 67.2% | 72.3% | 69.7% |
Don't know | 2.3% | 0.9% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 990 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 6.9% | 9.2% | 7.9% | 8.5% | 9.5% | 8.4% |
Mostly agree | 15.9% | 9.9% | 11.9% | 13.4% | 8.6% | 12.0% |
Mostly disagree | 7.6% | 10.6% | 13.5% | 3.7% | 6.9% | 8.9% |
Completely disagree | 69.7% | 67.4% | 66.7% | 72.0% | 72.4% | 69.3% |
Don't know | 0.0% | 2.8% | 0.0% | 2.4% | 2.6% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 853 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 8.1% | 7.9% | 12.6% | 10.3% | 0.0% | 8.7% |
Mostly agree | 11.7% | 9.2% | 10.5% | 24.1% | 0.0% | 11.2% |
Mostly disagree | 4.2% | 13.6% | 12.6% | 13.8% | 0.0% | 8.8% |
Completely disagree | 74.6% | 68.0% | 62.1% | 48.3% | 100.0% | 69.7% |
Don't know | 1.5% | 1.3% | 2.1% | 3.4% | 0.0% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 17.9% | 7.9% | 4.3% | 5.3% | 12.0% | 8.7% |
Mostly agree | 7.5% | 13.5% | 7.2% | 15.8% | 8.0% | 11.2% |
Mostly disagree | 4.7% | 9.2% | 12.2% | 10.5% | 0.0% | 8.9% |
Completely disagree | 69.8% | 67.5% | 76.3% | 65.8% | 68.0% | 69.6% |
Don't know | 0.0% | 1.8% | 0.0% | 2.6% | 12.0% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 987 |