ONLYWAY(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 62.2% | 62.2% |
Mostly agree | 18.1% | 80.3% |
Mostly disagree | 7.6% | 87.9% |
Completely disagree | 10.7% | 98.6% |
Don't know | 1.4% | 100.0% |
Refused | .0% | 100.0% |
Total N = 853 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 51.5% | 59.3% | 61.8% | 66.9% | 73.1% | 62.2% |
Mostly agree | 22.7% | 23.0% | 16.0% | 14.0% | 15.4% | 18.1% |
Mostly disagree | 11.3% | 4.4% | 10.4% | 5.8% | 5.1% | 7.6% |
Completely disagree | 12.4% | 12.4% | 11.1% | 11.6% | 3.8% | 10.7% |
Don't know | 2.1% | 0.9% | 0.7% | 1.7% | 2.6% | 1.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 853 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 66.2% | 65.2% | 61.1% | 59.8% | 46.2% | 62.2% |
Mostly agree | 16.0% | 16.9% | 22.2% | 20.6% | 17.3% | 18.1% |
Mostly disagree | 8.4% | 6.7% | 4.4% | 10.3% | 5.8% | 7.6% |
Completely disagree | 7.6% | 11.2% | 10.0% | 8.2% | 28.8% | 10.7% |
Don't know | 1.8% | 0.0% | 2.2% | 1.0% | 1.9% | 1.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 853 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 60.7% | 63.6% | 62.2% |
Mostly agree | 19.5% | 16.8% | 18.1% |
Mostly disagree | 7.9% | 7.3% | 7.6% |
Completely disagree | 10.5% | 10.8% | 10.7% |
Don't know | 1.5% | 1.4% | 1.4% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 853 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 70.6% | 61.7% | 53.3% | 62.1% | 61.4% | 62.1% |
Mostly agree | 14.3% | 23.3% | 18.1% | 18.2% | 15.7% | 18.1% |
Mostly disagree | 7.6% | 7.5% | 9.5% | 12.1% | 3.6% | 7.9% |
Completely disagree | 6.7% | 7.5% | 16.2% | 7.6% | 19.3% | 11.2% |
Don't know | 0.8% | 0.0% | 2.9% | 0.0% | 0.0% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 736 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 57.8% | 68.9% | 62.9% | 55.0% | 66.7% | 62.2% |
Mostly agree | 18.5% | 14.7% | 22.9% | 30.0% | 0.0% | 18.1% |
Mostly disagree | 8.9% | 6.3% | 8.6% | 0.0% | 0.0% | 7.6% |
Completely disagree | 13.3% | 9.5% | 2.9% | 10.0% | 33.3% | 10.7% |
Don't know | 1.5% | 0.5% | 2.9% | 5.0% | 0.0% | 1.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 853 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 81.7% | 63.3% | 50.0% | 35.5% | 50.0% | 62.3% |
Mostly agree | 9.7% | 18.8% | 22.4% | 22.6% | 20.0% | 18.1% |
Mostly disagree | 5.4% | 8.2% | 7.1% | 12.9% | 0.0% | 7.6% |
Completely disagree | 3.2% | 8.5% | 16.3% | 29.0% | 30.0% | 10.5% |
Don't know | 0.0% | 1.3% | 4.1% | 0.0% | 0.0% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 851 |