RELIMP(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Single most important thing | 15.1% | 15.1% |
Very important | 54.4% | 69.5% |
Somewhat important | 20.1% | 89.6% |
Not too important | 5.6% | 95.2% |
Not at all important | 4.3% | 99.5% |
Don't know | .4% | 99.9% |
Refused | .0% | 99.9% |
Total N = 1000 |
Variable Comparisons
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Single most important thing | 10.2% | 11.9% | 15.0% | 18.7% | 21.5% | 15.1% |
Very important | 46.5% | 58.7% | 55.1% | 52.0% | 61.3% | 54.4% |
Somewhat important | 27.6% | 22.4% | 17.1% | 20.0% | 12.9% | 20.1% |
Not too important | 7.9% | 5.6% | 5.9% | 5.3% | 2.2% | 5.6% |
Not at all important | 6.3% | 1.4% | 6.4% | 4.0% | 2.2% | 4.3% |
Don't know | 1.6% | 0.0% | 0.5% | 0.0% | 0.0% | 0.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | TOTAL | |
---|---|---|---|---|---|---|
Single most important thing | 11.3% | 18.3% | 16.8% | 20.0% | 13.4% | 15.1% |
Very important | 60.4% | 53.9% | 57.5% | 52.8% | 34.1% | 54.4% |
Somewhat important | 17.0% | 18.3% | 16.8% | 19.2% | 39.0% | 20.1% |
Not too important | 5.3% | 4.3% | 7.1% | 4.8% | 7.3% | 5.6% |
Not at all important | 5.7% | 3.5% | 1.8% | 3.2% | 6.1% | 4.3% |
Don't know | 0.4% | 1.7% | 0.0% | 0.0% | 0.0% | 0.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Single most important thing | 11.7% | 18.6% | 15.1% |
Very important | 52.3% | 56.6% | 54.4% |
Somewhat important | 22.6% | 17.7% | 20.1% |
Not too important | 8.0% | 3.1% | 5.6% |
Not at all important | 5.1% | 3.4% | 4.3% |
Don't know | 0.3% | 0.6% | 0.4% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1000 |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | TOTAL | |
---|---|---|---|---|---|---|
Single most important thing | 13.7% | 14.0% | 13.2% | 13.4% | 20.0% | 14.8% |
Very important | 61.0% | 51.7% | 56.6% | 62.2% | 45.0% | 55.0% |
Somewhat important | 13.0% | 21.7% | 21.7% | 18.3% | 25.0% | 19.8% |
Not too important | 7.5% | 7.0% | 3.9% | 2.4% | 5.8% | 5.6% |
Not at all important | 4.1% | 4.9% | 3.9% | 3.7% | 4.2% | 4.2% |
Don't know | 0.7% | 0.7% | 0.8% | 0.0% | 0.0% | 0.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 863 |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | TOTAL | |
---|---|---|---|---|---|---|
Single most important thing | 13.5% | 13.8% | 20.0% | 27.6% | 25.0% | 15.1% |
Very important | 52.6% | 56.5% | 61.1% | 41.4% | 25.0% | 54.4% |
Somewhat important | 22.1% | 21.1% | 10.5% | 20.7% | 25.0% | 20.1% |
Not too important | 5.3% | 6.0% | 5.3% | 3.4% | 25.0% | 5.6% |
Not at all important | 5.9% | 2.6% | 2.1% | 6.9% | 0.0% | 4.3% |
Don't know | 0.6% | 0.0% | 1.1% | 0.0% | 0.0% | 0.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Single most important thing | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.2% |
Very important | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 54.7% |
Somewhat important | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 20.2% |
Not too important | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5.6% |
Not at all important | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 4.3% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |