HELL(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 57.2% | 57.2% |
No | 38.3% | 95.5% |
Don't know | 3.2% | 98.7% |
Refused | 1.3% | 100.0% |
Total N = 988 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 49.5% | 59.4% | 58.1% | 61.4% | 56.4% | 58.8% | 57.2% |
No | 41.1% | 40.6% | 39.0% | 35.1% | 36.2% | 38.8% | 38.3% |
Don't know | 5.6% | 0.0% | 1.5% | 1.8% | 7.4% | 2.5% | 3.2% |
Refused | 3.7% | 0.0% | 1.5% | 1.8% | 0.0% | 0.0% | 1.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 988 |
Education (I-EDUC)
1-6 grd basic, or illit. / no educ | 7-8 grd basic (1 - 2 lev. hum.) | 1st-3rd grd sec. (3 - 5 lev. hum.) | 4th grd sec. (6th level hum.) | Incmplt. or comp. university | Incom. or comp. tech./prof. | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 65.1% | 60.3% | 66.1% | 53.5% | 48.4% | 57.7% | 57.2% |
No | 31.7% | 34.9% | 30.3% | 42.9% | 46.0% | 35.2% | 38.3% |
Don't know | 3.2% | 4.8% | 2.8% | 2.4% | 4.0% | 2.8% | 3.2% |
Refused | 0.0% | 0.0% | 0.9% | 1.2% | 1.6% | 4.2% | 1.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 987 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 52.7% | 61.1% | 57.2% |
No | 43.4% | 33.9% | 38.3% |
Don't know | 2.5% | 3.8% | 3.2% |
Refused | 1.4% | 1.3% | 1.3% |
TOTAL | 100.0% | 100.0% | 988 |
Household income (I-INCOME)
LT 112,000 pesos /month | 112,000 - 180,000 pes./mon. | 181,001 - 250,000 pes. /mon. | 250,001 - 400,000 pes. /mon. | MT 400,001 pesos /month | TOTAL | |
---|---|---|---|---|---|---|
Yes | 58.8% | 59.8% | 56.4% | 55.0% | 50.5% | 56.2% |
No | 38.1% | 36.6% | 37.3% | 40.0% | 43.3% | 39.0% |
Don't know | 2.1% | 2.7% | 5.5% | 3.3% | 3.1% | 3.4% |
Refused | 1.0% | 0.9% | 0.9% | 1.7% | 3.1% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 874 |
Race (I-RACE)
Mapuche (Chilean Indian) | Mestizo (Mix White and Indian) | White | Other | TOTAL | |
---|---|---|---|---|---|
Yes | 64.9% | 56.3% | 56.8% | 33.3% | 56.8% |
No | 32.4% | 39.2% | 38.4% | 55.6% | 38.6% |
Don't know | 0.0% | 3.4% | 3.3% | 11.1% | 3.2% |
Refused | 2.7% | 1.1% | 1.5% | 0.0% | 1.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 914 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Yes | 61.4% | 62.8% | 62.1% | 45.5% | 19.5% | 57.2% |
No | 34.9% | 33.2% | 35.6% | 46.8% | 68.3% | 38.3% |
Don't know | 2.4% | 3.1% | 2.3% | 5.2% | 4.9% | 3.2% |
Refused | 1.2% | 0.9% | 0.0% | 2.6% | 7.3% | 1.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 983 |