ORG_REL2(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Mostly through a church or religious group | 44.7% | 44.7% |
Mostly through some other kind of group | 39.8% | 84.5% |
Both equally | 15.5% | 100.0% |
Don't know | .0% | 100.0% |
Refused | .0% | 100.0% |
Total N = 156 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 51.5% | 29.4% | 45.5% | 40.0% | 57.1% | 44.2% |
Mostly through some other kind of group | 27.3% | 47.1% | 50.0% | 48.0% | 28.6% | 40.4% |
Both equally | 21.2% | 23.5% | 4.5% | 12.0% | 14.3% | 15.4% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 156 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Mostly through a church or religious group | 83.3% | 72.7% | 55.6% | 51.5% | 27.3% | 26.5% | 45.2% |
Mostly through some other kind of group | 16.7% | 27.3% | 22.2% | 27.3% | 45.5% | 61.8% | 39.4% |
Both equally | 0.0% | 0.0% | 22.2% | 21.2% | 27.3% | 11.8% | 15.4% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 155 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Mostly through a church or religious group | 42.9% | 36.4% | 23.1% | 55.0% | 48.7% | 44.2% |
Mostly through some other kind of group | 47.6% | 36.4% | 53.8% | 40.0% | 30.8% | 39.4% |
Both equally | 9.5% | 27.3% | 23.1% | 5.0% | 20.5% | 16.3% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 156 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Mostly through a church or religious group | 44.4% | 44.9% | 44.7% |
Mostly through some other kind of group | 46.3% | 32.7% | 39.8% |
Both equally | 9.3% | 22.4% | 15.5% |
Don't know | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 156 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Mostly through a church or religious group | 54.2% | 33.3% | 29.4% | 43.5% |
Mostly through some other kind of group | 29.2% | 59.3% | 47.1% | 41.3% |
Both equally | 16.7% | 7.4% | 23.5% | 15.2% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 137 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Mostly through a church or religious group | 70.0% | 40.0% | 22.2% | 0.0% | 44.2% |
Mostly through some other kind of group | 15.0% | 44.0% | 55.6% | 0.0% | 39.4% |
Both equally | 15.0% | 16.0% | 22.2% | 0.0% | 16.3% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 156 |