DEVIL(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 61.1% | 61.1% |
No | 38.0% | 99.1% |
Don't know | .9% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Yes | 62.4% | 50.4% | 67.9% | 59.6% | 64.6% | 61.4% |
No | 37.0% | 49.6% | 31.4% | 39.4% | 32.3% | 37.7% |
Don't know | 0.6% | 0.0% | 0.6% | 1.0% | 3.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 53.3% | 57.3% | 63.0% | 59.4% | 67.7% | 72.4% | 61.1% |
No | 45.9% | 40.2% | 37.0% | 40.0% | 32.3% | 27.6% | 38.1% |
Don't know | 0.8% | 2.6% | 0.0% | 0.6% | 0.0% | 0.0% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Yes | 61.1% | 66.3% | 74.1% | 42.9% | 58.7% | 61.3% |
No | 38.3% | 33.7% | 25.9% | 55.8% | 39.3% | 37.8% |
Don't know | 0.6% | 0.0% | 0.0% | 1.3% | 2.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 58.8% | 63.3% | 61.1% |
No | 39.3% | 36.4% | 37.9% |
Don't know | 1.9% | 0.3% | 1.1% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Yes | 60.6% | 62.1% | 68.3% | 61.4% |
No | 38.1% | 37.9% | 31.7% | 37.6% |
Don't know | 1.3% | 0.0% | 0.0% | 1.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Yes | 68.6% | 65.6% | 41.0% | 8.3% | 61.1% |
No | 31.4% | 33.7% | 55.1% | 91.7% | 38.0% |
Don't know | 0.0% | 0.7% | 3.8% | 0.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |