ANGELS(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 61.3% | 61.3% |
Mostly agree | 24.5% | 85.8% |
Mostly disagree | 7.4% | 93.2% |
Completely disagree | 4.6% | 97.8% |
Don't know | 2.0% | 99.8% |
Refused | .3% | 100.1% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 54.5% | 58.7% | 55.7% | 75.2% | 69.7% | 61.2% |
Mostly agree | 27.5% | 26.4% | 28.5% | 15.2% | 20.2% | 24.5% |
Mostly disagree | 10.8% | 6.6% | 10.8% | 2.9% | 3.0% | 7.5% |
Completely disagree | 5.4% | 6.6% | 1.9% | 4.8% | 6.1% | 4.8% |
Don't know | 1.8% | 0.8% | 2.5% | 1.9% | 1.0% | 1.7% |
Refused | 0.0% | 0.8% | 0.6% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 62.9% | 60.7% | 54.9% | 57.5% | 72.1% | 64.3% | 61.1% |
Mostly agree | 23.4% | 22.2% | 28.6% | 28.8% | 18.0% | 23.5% | 24.7% |
Mostly disagree | 6.5% | 9.4% | 12.1% | 4.4% | 8.2% | 6.1% | 7.4% |
Completely disagree | 4.8% | 4.3% | 3.3% | 7.5% | 0.0% | 3.1% | 4.5% |
Don't know | 2.4% | 3.4% | 0.0% | 1.3% | 1.6% | 3.1% | 2.0% |
Refused | 0.0% | 0.0% | 1.1% | 0.6% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 53.3% | 63.0% | 71.8% | 42.9% | 68.2% | 61.3% |
Mostly agree | 34.1% | 29.3% | 14.5% | 24.7% | 19.9% | 24.5% |
Mostly disagree | 7.2% | 2.2% | 8.5% | 19.5% | 4.5% | 7.3% |
Completely disagree | 3.0% | 4.3% | 4.3% | 6.5% | 5.5% | 4.6% |
Don't know | 1.2% | 1.1% | 0.9% | 6.5% | 2.0% | 2.0% |
Refused | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 59.2% | 63.4% | 61.3% |
Mostly agree | 25.9% | 23.0% | 24.4% |
Mostly disagree | 8.4% | 6.3% | 7.4% |
Completely disagree | 5.9% | 3.3% | 4.6% |
Don't know | 0.6% | 3.3% | 2.0% |
Refused | 0.0% | 0.6% | 0.3% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Completely agree | 59.1% | 64.7% | 68.3% | 60.7% |
Mostly agree | 25.3% | 26.5% | 22.0% | 25.3% |
Mostly disagree | 9.1% | 2.9% | 7.3% | 7.9% |
Completely disagree | 4.0% | 4.9% | 2.4% | 4.0% |
Don't know | 2.0% | 1.0% | 0.0% | 1.7% |
Refused | 0.4% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Completely agree | 83.1% | 61.9% | 30.4% | 41.7% | 61.2% |
Mostly agree | 9.3% | 27.3% | 31.6% | 25.0% | 24.5% |
Mostly disagree | 4.2% | 3.9% | 29.1% | 16.7% | 7.5% |
Completely disagree | 2.5% | 4.8% | 3.8% | 12.5% | 4.6% |
Don't know | 0.0% | 1.8% | 5.1% | 4.2% | 2.0% |
Refused | 0.8% | 0.2% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |