AIDS(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 40.8% | 40.8% |
Mostly agree | 18.3% | 59.1% |
Mostly disagree | 10.3% | 69.4% |
Completely disagree | 23.3% | 92.7% |
Don't know | 7.2% | 99.9% |
Refused | .2% | 100.1% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 42.2% | 44.5% | 38.4% | 31.7% | 46.5% | 40.7% |
Mostly agree | 16.9% | 23.5% | 15.7% | 17.3% | 18.8% | 18.2% |
Mostly disagree | 10.8% | 5.9% | 11.3% | 13.5% | 9.9% | 10.3% |
Completely disagree | 23.5% | 21.0% | 23.3% | 30.8% | 18.8% | 23.4% |
Don't know | 6.6% | 5.0% | 11.3% | 6.7% | 5.0% | 7.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 44.4% | 41.9% | 45.6% | 45.0% | 40.3% | 22.7% | 40.6% |
Mostly agree | 25.0% | 19.7% | 10.0% | 20.6% | 22.6% | 9.3% | 18.3% |
Mostly disagree | 7.3% | 12.8% | 13.3% | 8.1% | 12.9% | 9.3% | 10.2% |
Completely disagree | 16.9% | 13.7% | 20.0% | 20.0% | 22.6% | 52.6% | 23.4% |
Don't know | 6.5% | 12.0% | 11.1% | 6.3% | 0.0% | 6.2% | 7.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 993 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 31.7% | 51.1% | 53.0% | 36.8% | 38.5% | 41.0% |
Mostly agree | 20.4% | 9.8% | 12.0% | 9.2% | 27.0% | 18.1% |
Mostly disagree | 12.0% | 12.0% | 11.1% | 5.3% | 9.5% | 10.3% |
Completely disagree | 27.5% | 21.7% | 20.5% | 38.2% | 16.5% | 23.3% |
Don't know | 7.8% | 5.4% | 3.4% | 10.5% | 8.5% | 7.2% |
Refused | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 999 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 33.3% | 48.0% | 40.8% |
Mostly agree | 22.1% | 14.5% | 18.3% |
Mostly disagree | 11.8% | 8.8% | 10.3% |
Completely disagree | 24.3% | 22.4% | 23.3% |
Don't know | 8.1% | 6.3% | 7.2% |
Refused | 0.3% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Completely agree | 43.4% | 25.5% | 36.6% | 39.8% |
Mostly agree | 18.6% | 24.5% | 2.4% | 18.5% |
Mostly disagree | 10.7% | 7.8% | 14.6% | 10.5% |
Completely disagree | 20.1% | 33.3% | 43.9% | 24.1% |
Don't know | 6.9% | 8.8% | 2.4% | 6.9% |
Refused | 0.2% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 895 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Completely agree | 46.2% | 43.3% | 25.3% | 17.4% | 40.7% |
Mostly agree | 21.0% | 18.8% | 11.4% | 13.0% | 18.1% |
Mostly disagree | 10.9% | 8.6% | 17.7% | 13.0% | 10.3% |
Completely disagree | 20.2% | 23.8% | 27.8% | 17.4% | 23.4% |
Don't know | 0.8% | 5.6% | 17.7% | 39.1% | 7.4% |
Refused | 0.8% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 998 |