MOSTIMP(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Your continent | 2.7% | 2.7% |
Your nationality | 26.7% | 29.4% |
Your religion | 63.9% | 93.3% |
Your ethnic group | 5.5% | 98.8% |
Don't know | .9% | 99.7% |
Refused | .3% | 100.0% |
Total N = 988 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Your continent | 1.9% | 5.9% | 2.6% | 1.9% | 1.0% | 2.7% |
Your nationality | 33.3% | 26.1% | 27.7% | 19.4% | 24.7% | 27.0% |
Your religion | 58.0% | 64.7% | 63.2% | 68.9% | 66.0% | 63.5% |
Your ethnic group | 4.9% | 3.4% | 5.2% | 7.8% | 6.2% | 5.3% |
Don't know | 1.2% | 0.0% | 0.6% | 1.9% | 1.0% | 0.9% |
Refused | 0.6% | 0.0% | 0.6% | 0.0% | 1.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 984 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Your continent | 0.8% | 3.5% | 3.4% | 1.3% | 1.6% | 5.3% | 2.5% |
Your nationality | 24.6% | 25.4% | 25.8% | 29.4% | 24.6% | 27.4% | 26.5% |
Your religion | 66.9% | 62.3% | 65.2% | 63.8% | 68.9% | 60.0% | 64.2% |
Your ethnic group | 5.1% | 7.9% | 4.5% | 5.0% | 4.9% | 5.3% | 5.5% |
Don't know | 1.7% | 0.9% | 1.1% | 0.6% | 0.0% | 1.1% | 0.9% |
Refused | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 982 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Your continent | 5.5% | 1.1% | 2.6% | 1.3% | 1.5% | 2.7% |
Your nationality | 27.6% | 18.2% | 21.6% | 27.3% | 32.3% | 26.6% |
Your religion | 62.0% | 75.0% | 63.8% | 59.7% | 63.1% | 64.2% |
Your ethnic group | 3.7% | 5.7% | 10.3% | 7.8% | 2.6% | 5.3% |
Don't know | 0.6% | 0.0% | 0.9% | 3.9% | 0.5% | 0.9% |
Refused | 0.6% | 0.0% | 0.9% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 988 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Your continent | 3.8% | 1.5% | 2.7% |
Your nationality | 33.4% | 20.2% | 26.7% |
Your religion | 56.1% | 71.5% | 63.9% |
Your ethnic group | 5.7% | 5.2% | 5.5% |
Don't know | 0.6% | 1.2% | 0.9% |
Refused | 0.3% | 0.3% | 0.3% |
TOTAL | 100.0% | 100.0% | 988 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Your continent | 2.7% | 3.0% | 2.4% | 2.8% |
Your nationality | 29.3% | 17.8% | 26.8% | 27.1% |
Your religion | 61.3% | 72.3% | 68.3% | 63.7% |
Your ethnic group | 5.5% | 5.9% | 0.0% | 5.2% |
Don't know | 0.7% | 1.0% | 2.4% | 0.9% |
Refused | 0.5% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 886 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Your continent | 0.8% | 2.3% | 6.8% | 0.0% | 2.5% |
Your nationality | 5.9% | 24.5% | 68.9% | 47.1% | 26.8% |
Your religion | 85.6% | 67.1% | 17.6% | 35.3% | 63.9% |
Your ethnic group | 7.6% | 4.7% | 5.4% | 11.8% | 5.5% |
Don't know | 0.0% | 0.9% | 1.4% | 5.9% | 0.9% |
Refused | 0.0% | 0.5% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 987 |