CONNECT(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very important | 48.4% | 48.4% |
Somewhat important | 29.1% | 77.5% |
Not too important | 17.0% | 94.5% |
Not at all important | 4.6% | 99.1% |
Don't know | .9% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Very important | 47.6% | 52.1% | 47.2% | 49.0% | 46.9% | 48.5% |
Somewhat important | 30.7% | 27.3% | 29.6% | 25.0% | 30.6% | 28.9% |
Not too important | 16.9% | 12.4% | 22.0% | 15.4% | 16.3% | 17.0% |
Not at all important | 4.2% | 7.4% | 1.3% | 9.6% | 3.1% | 4.8% |
Don't know | 0.6% | 0.8% | 0.0% | 1.0% | 3.1% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 49.2% | 40.7% | 47.8% | 47.5% | 59.0% | 52.6% | 48.5% |
Somewhat important | 27.9% | 29.7% | 35.9% | 26.9% | 19.7% | 32.0% | 28.9% |
Not too important | 13.9% | 22.9% | 15.2% | 20.0% | 16.4% | 11.3% | 17.1% |
Not at all important | 5.7% | 6.8% | 1.1% | 5.0% | 4.9% | 3.1% | 4.6% |
Don't know | 3.3% | 0.0% | 0.0% | 0.6% | 0.0% | 1.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Very important | 37.5% | 44.0% | 53.9% | 55.8% | 53.7% | 48.5% |
Somewhat important | 36.3% | 29.7% | 30.4% | 26.0% | 22.9% | 29.0% |
Not too important | 21.4% | 17.6% | 11.3% | 11.7% | 18.4% | 17.0% |
Not at all important | 4.2% | 5.5% | 2.6% | 6.5% | 5.0% | 4.6% |
Don't know | 0.6% | 3.3% | 1.7% | 0.0% | 0.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Very important | 50.2% | 46.7% | 48.4% |
Somewhat important | 28.7% | 29.5% | 29.1% |
Not too important | 16.5% | 17.2% | 16.8% |
Not at all important | 4.7% | 4.8% | 4.7% |
Don't know | 0.0% | 1.8% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Very important | 49.2% | 51.0% | 43.9% | 49.2% |
Somewhat important | 29.0% | 29.4% | 22.0% | 28.5% |
Not too important | 16.0% | 17.6% | 24.4% | 16.9% |
Not at all important | 4.9% | 1.0% | 9.8% | 4.6% |
Don't know | 0.9% | 1.0% | 0.0% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Very important | 50.0% | 47.0% | 57.7% | 33.3% | 48.3% |
Somewhat important | 22.9% | 30.1% | 28.2% | 45.8% | 29.1% |
Not too important | 20.3% | 17.6% | 10.3% | 12.5% | 17.0% |
Not at all important | 6.8% | 4.4% | 2.6% | 4.2% | 4.6% |
Don't know | 0.0% | 0.9% | 1.3% | 4.2% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |