WOMEN3(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 69.5% | 69.5% |
Mostly agree | 19.8% | 89.3% |
Mostly disagree | 7.4% | 96.7% |
Completely disagree | 3.2% | 99.9% |
Don't know | .2% | 100.1% |
Refused | .0% | 100.1% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 63.3% | 71.9% | 73.0% | 65.4% | 75.0% | 69.4% |
Mostly agree | 20.5% | 19.0% | 18.9% | 26.0% | 15.0% | 19.8% |
Mostly disagree | 12.0% | 4.1% | 3.8% | 7.7% | 8.0% | 7.2% |
Completely disagree | 3.6% | 4.1% | 4.4% | 1.0% | 2.0% | 3.2% |
Don't know | 0.6% | 0.8% | 0.0% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 78.2% | 78.6% | 72.0% | 66.7% | 72.6% | 48.0% | 69.5% |
Mostly agree | 16.9% | 15.4% | 18.3% | 25.2% | 11.3% | 26.5% | 19.8% |
Mostly disagree | 4.0% | 5.1% | 7.5% | 6.3% | 8.1% | 15.3% | 7.4% |
Completely disagree | 0.8% | 0.0% | 1.1% | 1.9% | 8.1% | 10.2% | 3.1% |
Don't know | 0.0% | 0.9% | 1.1% | 0.0% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 65.5% | 56.5% | 82.1% | 48.1% | 78.7% | 69.2% |
Mostly agree | 20.8% | 31.5% | 9.4% | 37.7% | 13.4% | 20.0% |
Mostly disagree | 9.5% | 8.7% | 6.0% | 7.8% | 5.4% | 7.3% |
Completely disagree | 3.6% | 3.3% | 2.6% | 5.2% | 2.5% | 3.2% |
Don't know | 0.6% | 0.0% | 0.0% | 1.3% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 76.3% | 63.1% | 69.6% |
Mostly agree | 15.3% | 24.2% | 19.8% |
Mostly disagree | 5.6% | 8.8% | 7.2% |
Completely disagree | 2.5% | 3.9% | 3.2% |
Don't know | 0.3% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Completely agree | 73.3% | 60.8% | 43.9% | 69.1% |
Mostly agree | 17.3% | 26.5% | 36.6% | 20.2% |
Mostly disagree | 6.2% | 10.8% | 7.3% | 7.1% |
Completely disagree | 2.9% | 2.0% | 12.2% | 3.4% |
Don't know | 0.2% | 0.0% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Completely agree | 76.3% | 68.4% | 60.3% | 87.5% | 69.5% |
Mostly agree | 16.9% | 19.9% | 26.9% | 8.3% | 19.8% |
Mostly disagree | 5.9% | 7.9% | 9.0% | 0.0% | 7.4% |
Completely disagree | 0.8% | 3.7% | 3.8% | 4.2% | 3.2% |
Don't know | 0.0% | 0.2% | 0.0% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |