TRUST4(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Can trust a lot | 12.9% | 12.9% |
Can trust some | 49.8% | 62.7% |
Trust a little | 28.8% | 91.5% |
Not at all | 6.7% | 98.2% |
Don't know | 1.7% | 99.9% |
Refused | .2% | 100.1% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Can trust a lot | 8.5% | 9.8% | 12.6% | 16.2% | 23.5% | 13.3% |
Can trust some | 49.1% | 41.8% | 55.3% | 51.4% | 50.0% | 49.8% |
Trust a little | 31.5% | 35.2% | 27.7% | 27.6% | 19.4% | 28.8% |
Not at all | 9.1% | 13.1% | 3.8% | 1.9% | 3.1% | 6.5% |
Don't know | 1.8% | 0.0% | 0.6% | 2.9% | 3.1% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Can trust a lot | 24.4% | 18.6% | 7.6% | 10.0% | 1.6% | 8.2% | 12.9% |
Can trust some | 44.7% | 47.5% | 57.6% | 45.6% | 51.6% | 56.7% | 49.7% |
Trust a little | 22.8% | 24.6% | 26.1% | 33.8% | 37.1% | 30.9% | 28.8% |
Not at all | 3.3% | 8.5% | 7.6% | 10.0% | 8.1% | 3.1% | 6.9% |
Don't know | 4.9% | 0.8% | 0.0% | 0.6% | 1.6% | 1.0% | 1.5% |
Refused | 0.0% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Can trust a lot | 13.2% | 13.0% | 7.7% | 6.6% | 18.0% | 12.9% |
Can trust some | 56.3% | 41.3% | 48.7% | 59.2% | 45.0% | 49.7% |
Trust a little | 26.3% | 34.8% | 39.3% | 26.3% | 23.0% | 28.8% |
Not at all | 4.2% | 7.6% | 4.3% | 6.6% | 10.5% | 6.9% |
Don't know | 0.0% | 3.3% | 0.0% | 1.3% | 3.0% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Can trust a lot | 14.0% | 11.8% | 12.9% |
Can trust some | 50.8% | 48.8% | 49.8% |
Trust a little | 26.5% | 30.9% | 28.7% |
Not at all | 7.5% | 6.1% | 6.8% |
Don't know | 0.9% | 2.4% | 1.7% |
Refused | 0.3% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Can trust a lot | 15.6% | 6.8% | 7.3% | 13.5% |
Can trust some | 48.2% | 58.3% | 73.2% | 51.7% |
Trust a little | 28.6% | 31.1% | 19.5% | 28.4% |
Not at all | 5.8% | 2.9% | 0.0% | 4.9% |
Don't know | 1.8% | 1.0% | 0.0% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Can trust a lot | 12.7% | 12.9% | 12.7% | 16.7% | 13.0% |
Can trust some | 48.3% | 50.1% | 55.7% | 29.2% | 49.7% |
Trust a little | 32.2% | 27.9% | 26.6% | 33.3% | 28.7% |
Not at all | 4.2% | 8.1% | 1.3% | 12.5% | 6.7% |
Don't know | 2.5% | 0.9% | 3.8% | 4.2% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% | 4.2% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |