GOV_MARK(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 47.5% | 47.5% |
Mostly agree | 39.2% | 86.7% |
Mostly disagree | 7.4% | 94.1% |
Completely disagree | 3.4% | 97.5% |
Don't know | 2.6% | 100.1% |
Refused | .0% | 100.1% |
Total N = 1001 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 51.2% | 42.5% | 46.8% | 42.9% | 54.5% | 47.7% |
Mostly agree | 37.3% | 39.2% | 44.3% | 43.8% | 28.3% | 39.0% |
Mostly disagree | 4.2% | 10.0% | 5.7% | 4.8% | 14.1% | 7.3% |
Completely disagree | 1.8% | 5.0% | 2.5% | 7.6% | 1.0% | 3.4% |
Don't know | 5.4% | 3.3% | 0.6% | 1.0% | 2.0% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 50.0% | 45.3% | 52.7% | 45.3% | 42.6% | 48.5% | 47.5% |
Mostly agree | 34.7% | 42.7% | 39.6% | 40.9% | 45.9% | 34.0% | 39.3% |
Mostly disagree | 8.1% | 4.3% | 3.3% | 9.4% | 4.9% | 12.4% | 7.4% |
Completely disagree | 4.0% | 2.6% | 1.1% | 3.1% | 6.6% | 4.1% | 3.4% |
Don't know | 3.2% | 5.1% | 3.3% | 1.3% | 0.0% | 1.0% | 2.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 46.4% | 34.8% | 56.9% | 40.8% | 51.5% | 47.6% |
Mostly agree | 47.0% | 43.5% | 21.6% | 53.9% | 35.1% | 39.1% |
Mostly disagree | 3.0% | 8.7% | 14.7% | 3.9% | 7.4% | 7.3% |
Completely disagree | 1.8% | 6.5% | 4.3% | 1.3% | 3.5% | 3.4% |
Don't know | 1.8% | 6.5% | 2.6% | 0.0% | 2.5% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1001 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 49.2% | 45.9% | 47.5% |
Mostly agree | 37.4% | 40.8% | 39.1% |
Mostly disagree | 8.1% | 6.6% | 7.4% |
Completely disagree | 3.7% | 3.3% | 3.5% |
Don't know | 1.6% | 3.3% | 2.5% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1001 |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | TOTAL | |
---|---|---|---|---|
Completely agree | 44.7% | 52.4% | 51.2% | 46.5% |
Mostly agree | 40.7% | 39.8% | 36.6% | 40.2% |
Mostly disagree | 8.7% | 4.9% | 4.9% | 7.7% |
Completely disagree | 3.3% | 1.9% | 7.3% | 3.4% |
Don't know | 2.7% | 1.0% | 0.0% | 2.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 897 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Completely agree | 56.3% | 48.4% | 30.4% | 48.0% | 47.6% |
Mostly agree | 26.9% | 38.9% | 55.7% | 44.0% | 38.9% |
Mostly disagree | 6.7% | 7.4% | 8.9% | 4.0% | 7.3% |
Completely disagree | 8.4% | 2.8% | 1.3% | 0.0% | 3.5% |
Don't know | 1.7% | 2.5% | 3.8% | 4.0% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1000 |