REL_LANG(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Frequently | 1.7% | 1.7% |
Sometimes | 13.5% | 15.2% |
Hardly ever | 19.2% | 34.4% |
Never | 64.9% | 99.3% |
Don't know | .3% | 99.6% |
Refused | .3% | 99.9% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Frequently | 1.1% | 0.7% | 3.1% | 3.1% | 1.4% | 1.9% |
Sometimes | 14.9% | 12.2% | 16.4% | 11.5% | 9.6% | 13.6% |
Hardly ever | 12.7% | 23.7% | 24.5% | 17.7% | 19.2% | 19.4% |
Never | 70.7% | 61.9% | 55.3% | 67.7% | 69.9% | 64.5% |
Don't know | 0.6% | 0.7% | 0.0% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.7% | 0.6% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Frequently | 0.0% | 0.0% | 0.6% | 4.8% | 4.2% | 2.2% | 1.5% |
Sometimes | 6.3% | 10.7% | 16.9% | 10.8% | 16.9% | 18.9% | 13.6% |
Hardly ever | 24.0% | 28.2% | 12.9% | 16.9% | 21.1% | 14.4% | 19.3% |
Never | 69.8% | 61.1% | 68.5% | 67.5% | 57.7% | 62.2% | 65.0% |
Don't know | 0.0% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Frequently | 2.4% | 0.9% | 1.7% |
Sometimes | 13.9% | 13.2% | 13.5% |
Hardly ever | 18.1% | 20.4% | 19.2% |
Never | 64.8% | 65.1% | 64.9% |
Don't know | 0.3% | 0.3% | 0.3% |
Refused | 0.6% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Frequently | 0.0% | 0.0% | 2.3% | 0.7% |
Sometimes | 8.0% | 7.4% | 22.6% | 12.7% |
Hardly ever | 22.7% | 33.0% | 21.1% | 24.6% |
Never | 69.3% | 59.6% | 53.4% | 61.8% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.8% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Frequently | 1.1% | 3.6% | 1.7% | 0.5% | 1.5% |
Sometimes | 10.6% | 19.6% | 9.9% | 14.4% | 13.6% |
Hardly ever | 15.1% | 9.4% | 14.9% | 32.1% | 19.3% |
Never | 73.2% | 65.9% | 73.6% | 52.2% | 64.9% |
Don't know | 0.0% | 1.4% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 1.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Frequently | 2.1% | 1.5% | 0.0% | 1.7% |
Sometimes | 10.1% | 15.9% | 11.1% | 13.7% |
Hardly ever | 13.5% | 23.0% | 16.7% | 19.4% |
Never | 73.8% | 58.8% | 72.2% | 64.7% |
Don't know | 0.4% | 0.3% | 0.0% | 0.3% |
Refused | 0.0% | 0.5% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |