CONVERT(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 66.0% | 66.0% |
Mostly agree | 25.3% | 91.3% |
Mostly disagree | 4.0% | 95.3% |
Completely disagree | 2.0% | 97.3% |
Don't know | 2.5% | 99.8% |
Refused | .2% | 100.0% |
Total N = 998 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 72.2% | 68.4% | 68.8% | 56.3% | 52.7% | 65.9% |
Mostly agree | 22.2% | 19.9% | 21.3% | 34.4% | 40.5% | 25.4% |
Mostly disagree | 2.8% | 4.4% | 4.4% | 5.2% | 4.1% | 4.0% |
Completely disagree | 1.1% | 5.1% | 2.5% | 1.0% | 0.0% | 2.2% |
Don't know | 1.7% | 1.5% | 3.1% | 3.1% | 2.7% | 2.3% |
Refused | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 75.0% | 72.5% | 63.1% | 67.9% | 56.3% | 56.3% | 65.7% |
Mostly agree | 24.0% | 22.1% | 26.3% | 20.2% | 33.8% | 28.7% | 25.5% |
Mostly disagree | 0.0% | 2.3% | 3.9% | 7.1% | 5.6% | 8.0% | 4.2% |
Completely disagree | 0.0% | 1.5% | 2.8% | 1.2% | 2.8% | 2.3% | 1.9% |
Don't know | 1.0% | 1.5% | 3.9% | 3.6% | 1.4% | 3.4% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 65.7% | 66.4% | 66.0% |
Mostly agree | 25.8% | 24.8% | 25.3% |
Mostly disagree | 4.9% | 3.1% | 4.0% |
Completely disagree | 1.5% | 2.5% | 2.0% |
Don't know | 1.8% | 3.1% | 2.5% |
Refused | 0.3% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 998 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Completely agree | 73.3% | 67.0% | 61.2% | 67.8% |
Mostly agree | 20.5% | 30.9% | 25.4% | 24.5% |
Mostly disagree | 3.4% | 2.1% | 9.7% | 5.2% |
Completely disagree | 1.7% | 0.0% | 0.0% | 0.7% |
Don't know | 1.1% | 0.0% | 3.0% | 1.5% |
Refused | 0.0% | 0.0% | 0.7% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Completely agree | 74.7% | 56.5% | 52.5% | 71.9% | 65.8% |
Mostly agree | 20.8% | 34.1% | 28.8% | 21.4% | 25.3% |
Mostly disagree | 1.1% | 5.8% | 7.6% | 3.8% | 4.2% |
Completely disagree | 0.0% | 2.2% | 8.5% | 0.0% | 2.0% |
Don't know | 3.4% | 1.4% | 2.5% | 2.4% | 2.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.5% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Completely agree | 72.3% | 62.9% | 42.9% | 65.9% |
Mostly agree | 22.7% | 25.8% | 57.1% | 25.3% |
Mostly disagree | 4.2% | 4.3% | 0.0% | 4.2% |
Completely disagree | 0.4% | 3.0% | 0.0% | 2.0% |
Don't know | 0.4% | 3.8% | 0.0% | 2.5% |
Refused | 0.0% | 0.3% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 998 |