WORK(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 73.4% | 73.4% |
Mostly agree | 21.3% | 94.7% |
Mostly disagree | 2.2% | 96.9% |
Completely disagree | 1.5% | 98.4% |
Don't know | 1.5% | 99.9% |
Refused | .0% | 99.9% |
Total N = 998 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 72.9% | 74.8% | 75.3% | 68.8% | 72.6% | 73.3% |
Mostly agree | 22.1% | 18.5% | 20.3% | 24.0% | 24.7% | 21.5% |
Mostly disagree | 2.2% | 2.2% | 1.3% | 5.2% | 0.0% | 2.2% |
Completely disagree | 1.7% | 2.2% | 1.3% | 2.1% | 0.0% | 1.6% |
Don't know | 1.1% | 2.2% | 1.9% | 0.0% | 2.7% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 990 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 83.5% | 80.3% | 65.9% | 72.3% | 74.6% | 65.5% | 73.2% |
Mostly agree | 14.4% | 17.4% | 27.9% | 22.9% | 18.3% | 21.8% | 21.3% |
Mostly disagree | 1.0% | 1.5% | 1.7% | 2.4% | 5.6% | 3.4% | 2.3% |
Completely disagree | 0.0% | 0.8% | 1.7% | 1.2% | 1.4% | 4.6% | 1.5% |
Don't know | 1.0% | 0.0% | 2.8% | 1.2% | 0.0% | 4.6% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 73.6% | 73.0% | 73.3% |
Mostly agree | 21.9% | 20.8% | 21.3% |
Mostly disagree | 1.8% | 2.5% | 2.2% |
Completely disagree | 1.5% | 1.6% | 1.5% |
Don't know | 1.2% | 2.2% | 1.7% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 998 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Completely agree | 76.6% | 78.9% | 70.1% | 75.0% |
Mostly agree | 18.9% | 17.9% | 23.9% | 20.3% |
Mostly disagree | 1.7% | 3.2% | 3.7% | 2.7% |
Completely disagree | 2.3% | 0.0% | 0.7% | 1.2% |
Don't know | 0.6% | 0.0% | 1.5% | 0.7% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Completely agree | 84.8% | 58.7% | 66.1% | 77.6% | 73.4% |
Mostly agree | 14.0% | 33.3% | 23.7% | 18.1% | 21.3% |
Mostly disagree | 0.6% | 3.6% | 4.2% | 1.4% | 2.2% |
Completely disagree | 0.6% | 2.2% | 2.5% | 1.4% | 1.6% |
Don't know | 0.0% | 2.2% | 3.4% | 1.4% | 1.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 995 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Completely agree | 79.0% | 70.9% | 46.7% | 73.3% |
Mostly agree | 18.5% | 22.0% | 53.3% | 21.5% |
Mostly disagree | 2.1% | 2.3% | 0.0% | 2.2% |
Completely disagree | 0.0% | 2.5% | 0.0% | 1.5% |
Don't know | 0.4% | 2.3% | 0.0% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 998 |