HEALTH(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 79.8% | 79.8% |
Mostly agree | 16.6% | 96.4% |
Mostly disagree | 2.0% | 98.4% |
Completely disagree | 1.4% | 99.8% |
Don't know | .2% | 100.0% |
Refused | .0% | 100.0% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 81.8% | 77.7% | 84.2% | 76.8% | 71.6% | 79.6% |
Mostly agree | 14.9% | 15.1% | 14.6% | 18.9% | 24.3% | 16.5% |
Mostly disagree | 2.2% | 1.4% | 1.3% | 3.2% | 4.1% | 2.2% |
Completely disagree | 1.1% | 5.0% | 0.0% | 1.1% | 0.0% | 1.5% |
Don't know | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 76.0% | 86.3% | 72.1% | 88.1% | 77.5% | 83.3% | 79.7% |
Mostly agree | 22.9% | 11.5% | 23.5% | 8.3% | 16.9% | 12.2% | 16.7% |
Mostly disagree | 1.0% | 0.8% | 2.8% | 2.4% | 4.2% | 1.1% | 2.0% |
Completely disagree | 0.0% | 1.5% | 1.1% | 1.2% | 1.4% | 3.3% | 1.4% |
Don't know | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 80.1% | 79.2% | 79.7% |
Mostly agree | 16.6% | 17.0% | 16.8% |
Mostly disagree | 2.7% | 1.3% | 2.0% |
Completely disagree | 0.6% | 2.2% | 1.4% |
Don't know | 0.0% | 0.3% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Completely agree | 77.6% | 78.7% | 83.6% | 79.9% |
Mostly agree | 17.8% | 20.2% | 14.2% | 17.2% |
Mostly disagree | 2.3% | 1.1% | 2.2% | 2.0% |
Completely disagree | 2.3% | 0.0% | 0.0% | 1.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Completely agree | 82.0% | 74.6% | 77.7% | 82.9% | 79.9% |
Mostly agree | 16.3% | 20.3% | 14.9% | 15.2% | 16.5% |
Mostly disagree | 0.6% | 3.6% | 4.1% | 1.0% | 2.0% |
Completely disagree | 0.6% | 1.4% | 3.3% | 1.0% | 1.4% |
Don't know | 0.6% | 0.0% | 0.0% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Completely agree | 79.0% | 80.5% | 64.7% | 79.5% |
Mostly agree | 18.9% | 14.9% | 29.4% | 16.8% |
Mostly disagree | 1.7% | 2.0% | 5.9% | 2.0% |
Completely disagree | 0.4% | 2.3% | 0.0% | 1.5% |
Don't know | 0.0% | 0.3% | 0.0% | 0.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |