EMPLOY(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Being an employee | 19.5% | 19.5% |
Being self employed | 78.2% | 97.7% |
Neither/None | 1.5% | 99.2% |
Don't know | .6% | 99.8% |
Refused | .2% | 100.0% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Being an employee | 16.0% | 19.4% | 25.9% | 16.8% | 17.8% | 19.5% |
Being self employed | 81.2% | 79.9% | 72.2% | 82.1% | 76.7% | 78.3% |
Neither/None | 1.7% | 0.7% | 1.3% | 1.1% | 2.7% | 1.4% |
Don't know | 0.6% | 0.0% | 0.6% | 0.0% | 2.7% | 0.6% |
Refused | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Being an employee | 15.6% | 23.7% | 18.5% | 10.8% | 16.9% | 28.9% | 19.4% |
Being self employed | 83.3% | 73.3% | 79.8% | 83.1% | 83.1% | 70.0% | 78.4% |
Neither/None | 1.0% | 1.5% | 0.6% | 4.8% | 0.0% | 1.1% | 1.4% |
Don't know | 0.0% | 1.5% | 0.6% | 1.2% | 0.0% | 0.0% | 0.6% |
Refused | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Being an employee | 22.1% | 17.0% | 19.6% |
Being self employed | 74.9% | 81.8% | 78.3% |
Neither/None | 2.1% | 0.6% | 1.4% |
Don't know | 0.9% | 0.3% | 0.6% |
Refused | 0.0% | 0.3% | 0.2% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Being an employee | 23.4% | 19.1% | 21.6% | 21.8% |
Being self employed | 75.4% | 79.8% | 76.1% | 76.7% |
Neither/None | 1.1% | 1.1% | 0.7% | 1.0% |
Don't know | 0.0% | 0.0% | 1.5% | 0.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Being an employee | 10.7% | 16.5% | 13.2% | 32.5% | 19.5% |
Being self employed | 85.4% | 81.3% | 83.5% | 67.0% | 78.2% |
Neither/None | 3.4% | 1.4% | 0.8% | 0.5% | 1.5% |
Don't know | 0.0% | 0.7% | 2.5% | 0.0% | 0.6% |
Refused | 0.6% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Being an employee | 15.1% | 22.2% | 17.6% | 19.5% |
Being self employed | 81.9% | 75.8% | 82.4% | 78.2% |
Neither/None | 2.9% | 0.8% | 0.0% | 1.5% |
Don't know | 0.0% | 1.0% | 0.0% | 0.6% |
Refused | 0.0% | 0.3% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |