FREEDOM3(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very important | 78.8% | 78.8% |
Somewhat important | 18.0% | 96.8% |
Not too important | 1.8% | 98.6% |
Not important at all | .5% | 99.1% |
Don't know | .9% | 100.0% |
Refused | .0% | 100.0% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Very important | 84.6% | 80.0% | 72.3% | 76.0% | 76.7% | 78.5% |
Somewhat important | 12.6% | 15.0% | 25.8% | 19.8% | 17.8% | 18.0% |
Not too important | 1.6% | 2.9% | 1.3% | 3.1% | 1.4% | 2.0% |
Not important at all | 0.0% | 1.4% | 0.0% | 0.0% | 1.4% | 0.5% |
Don't know | 1.1% | 0.7% | 0.6% | 1.0% | 2.7% | 1.1% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 83.3% | 83.2% | 76.5% | 84.5% | 74.3% | 68.9% | 78.6% |
Somewhat important | 15.6% | 13.0% | 19.6% | 11.9% | 21.4% | 27.8% | 18.0% |
Not too important | 0.0% | 2.3% | 0.6% | 3.6% | 4.3% | 2.2% | 1.8% |
Not important at all | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 1.1% | 0.6% |
Don't know | 1.0% | 1.5% | 1.7% | 0.0% | 0.0% | 0.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Very important | 77.7% | 79.6% | 78.6% |
Somewhat important | 19.6% | 16.3% | 18.0% |
Not too important | 1.2% | 2.5% | 1.8% |
Not important at all | 0.6% | 0.6% | 0.6% |
Don't know | 0.9% | 0.9% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Very important | 82.3% | 86.3% | 75.4% | 80.9% |
Somewhat important | 17.1% | 9.5% | 20.1% | 16.3% |
Not too important | 0.6% | 2.1% | 3.0% | 1.7% |
Not important at all | 0.0% | 2.1% | 0.0% | 0.5% |
Don't know | 0.0% | 0.0% | 1.5% | 0.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Very important | 86.6% | 69.3% | 77.9% | 77.7% | 78.4% |
Somewhat important | 13.4% | 25.5% | 19.7% | 16.6% | 18.2% |
Not too important | 0.0% | 2.9% | 1.6% | 2.8% | 1.8% |
Not important at all | 0.0% | 0.0% | 0.8% | 1.4% | 0.6% |
Don't know | 0.0% | 2.2% | 0.0% | 1.4% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Very important | 84.9% | 74.9% | 76.5% | 78.6% |
Somewhat important | 13.9% | 20.5% | 17.6% | 18.0% |
Not too important | 0.4% | 2.8% | 0.0% | 1.8% |
Not important at all | 0.0% | 0.8% | 5.9% | 0.6% |
Don't know | 0.8% | 1.0% | 0.0% | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |