FREEDOM4(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very important | 89.6% | 89.6% |
Somewhat important | 9.5% | 99.1% |
Not too important | .6% | 99.7% |
Not important at all | .0% | 99.7% |
Don't know | .3% | 100.0% |
Refused | .0% | 100.0% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Very important | 92.8% | 88.5% | 91.2% | 87.5% | 83.6% | 89.6% |
Somewhat important | 6.7% | 10.1% | 8.2% | 11.5% | 15.1% | 9.4% |
Not too important | 0.0% | 1.4% | 0.6% | 1.0% | 0.0% | 0.6% |
Not important at all | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know | 0.6% | 0.0% | 0.0% | 0.0% | 1.4% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 92.7% | 87.8% | 88.8% | 91.7% | 91.5% | 86.7% | 89.6% |
Somewhat important | 7.3% | 10.7% | 10.1% | 6.0% | 8.5% | 13.3% | 9.5% |
Not too important | 0.0% | 0.8% | 0.6% | 2.4% | 0.0% | 0.0% | 0.6% |
Not important at all | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know | 0.0% | 0.8% | 0.6% | 0.0% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Very important | 87.7% | 91.5% | 89.6% |
Somewhat important | 11.4% | 7.5% | 9.5% |
Not too important | 0.6% | 0.6% | 0.6% |
Not important at all | 0.0% | 0.0% | 0.0% |
Don't know | 0.3% | 0.3% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Very important | 94.9% | 89.4% | 88.8% | 91.6% |
Somewhat important | 4.6% | 8.5% | 11.2% | 7.7% |
Not too important | 0.6% | 2.1% | 0.0% | 0.7% |
Not important at all | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Very important | 93.9% | 84.1% | 91.7% | 88.1% | 89.5% |
Somewhat important | 6.1% | 14.5% | 8.3% | 10.0% | 9.6% |
Not too important | 0.0% | 0.7% | 0.0% | 1.4% | 0.6% |
Not important at all | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know | 0.0% | 0.7% | 0.0% | 0.5% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Very important | 93.2% | 88.1% | 76.5% | 89.7% |
Somewhat important | 5.9% | 11.1% | 17.6% | 9.4% |
Not too important | 0.0% | 0.8% | 5.9% | 0.6% |
Not important at all | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know | 0.8% | 0.0% | 0.0% | 0.3% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |