RELGRO(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Should keep out | 22.1% | 22.1% |
Should express views | 75.3% | 97.4% |
Don't know | 2.6% | 100.0% |
Refused | .0% | 100.0% |
Total N = 999 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | TOTAL | |
---|---|---|---|---|---|---|
Should keep out | 27.6% | 21.0% | 22.0% | 20.0% | 12.5% | 22.0% |
Should express views | 69.6% | 76.8% | 76.1% | 76.8% | 83.3% | 75.3% |
Don't know | 2.8% | 2.2% | 1.9% | 3.2% | 4.2% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 991 |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | TOTAL | |
---|---|---|---|---|---|---|---|
Should keep out | 32.3% | 29.8% | 18.4% | 17.9% | 16.9% | 14.4% | 22.0% |
Should express views | 64.6% | 67.9% | 77.1% | 79.8% | 81.7% | 83.3% | 75.1% |
Don't know | 3.1% | 2.3% | 4.5% | 2.4% | 1.4% | 2.2% | 2.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 997 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Should keep out | 21.7% | 22.6% | 22.1% |
Should express views | 76.8% | 73.7% | 75.3% |
Don't know | 1.5% | 3.8% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 999 |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | TOTAL | |
---|---|---|---|---|
Should keep out | 24.4% | 21.1% | 25.4% | 24.0% |
Should express views | 73.9% | 76.8% | 73.9% | 74.6% |
Don't know | 1.7% | 2.1% | 0.7% | 1.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 633 |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | TOTAL | |
---|---|---|---|---|---|
Should keep out | 14.0% | 14.5% | 6.6% | 41.9% | 21.8% |
Should express views | 84.8% | 81.2% | 91.7% | 54.8% | 75.6% |
Don't know | 1.1% | 4.3% | 1.7% | 3.3% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 996 |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | TOTAL | |
---|---|---|---|---|
Should keep out | 18.5% | 24.8% | 11.1% | 22.1% |
Should express views | 80.7% | 71.9% | 72.2% | 75.1% |
Don't know | 0.8% | 3.3% | 16.7% | 2.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 999 |