HELL(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 79.3% | 79.3% |
No | 17.1% | 96.4% |
Don't know | 3.6% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1300 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 78.8% | 72.4% | 77.9% | 77.2% | 84.9% | 85.8% | 79.4% |
No | 19.2% | 25.9% | 18.0% | 16.9% | 10.5% | 11.8% | 17.0% |
Don't know | 2.0% | 1.7% | 4.1% | 5.8% | 4.6% | 2.4% | 3.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1300 |
Education (I-EDUC)
Elementary school or less | Some high school | Completed high school | Some vocational/college | Has a degree | TOTAL | |
---|---|---|---|---|---|---|
Yes | 83.4% | 73.5% | 76.4% | 76.7% | 83.6% | 79.3% |
No | 12.4% | 21.4% | 19.4% | 19.9% | 14.3% | 17.1% |
Don't know | 4.1% | 5.1% | 4.2% | 3.4% | 2.1% | 3.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1294 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 77.7% | 80.9% | 79.3% |
No | 18.7% | 15.5% | 17.1% |
Don't know | 3.6% | 3.6% | 3.6% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1300 |
Household income (I-INCOME)
4,000 pesos per month or less | 4,001 to 10,000 pes./ month | 10,001 to 20,000 pes./ month | 20,001 pes./ month or more | TOTAL | |
---|---|---|---|---|---|
Yes | 72.9% | 82.1% | 83.1% | 72.2% | 78.1% |
No | 20.8% | 14.6% | 13.6% | 23.8% | 17.7% |
Don't know | 6.3% | 3.3% | 3.2% | 4.0% | 4.2% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1052 |
Race/Ethnicity (I-ETHNIC)
Tagalog | Bicolano | Cebuano | Ilonggo | All Other Groups | Kapampangan | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 77.3% | 73.6% | 78.4% | 75.9% | 83.7% | 88.8% | 79.2% |
No | 19.0% | 26.4% | 16.4% | 19.7% | 12.1% | 11.2% | 17.2% |
Don't know | 3.7% | 0.0% | 5.2% | 4.4% | 4.3% | 0.0% | 3.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1300 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too imp. OR Not at all imp. | TOTAL | |
---|---|---|---|---|---|
Yes | 79.7% | 79.7% | 82.8% | 65.0% | 79.3% |
No | 16.7% | 16.8% | 15.5% | 30.0% | 17.2% |
Don't know | 3.7% | 3.5% | 1.7% | 5.0% | 3.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1299 |