HEAVEN(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 86.6% | 86.6% |
No | 9.4% | 96.0% |
Don't know | 4.0% | 100.0% |
Refused | .0% | 100.0% |
Total N = 1137 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 89.4% | 87.7% | 81.0% | 89.2% | 89.4% | 87.4% | 86.7% |
No | 8.3% | 10.4% | 14.6% | 6.4% | 7.7% | 4.2% | 9.3% |
Don't know | 2.3% | 1.9% | 4.4% | 4.5% | 2.9% | 8.4% | 4.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1135 |
Education (I-EDUC)
Primary school or less | Incom. secondary: tech/voc | Comp. secondary: tech/voc | Incomp/ Comp. secondary: univ-prep | Some university or univ. degree | TOTAL | |
---|---|---|---|---|---|---|
Yes | 86.2% | 83.6% | 89.2% | 84.7% | 92.8% | 86.6% |
No | 8.1% | 9.1% | 9.7% | 14.4% | 5.2% | 9.4% |
Don't know | 5.7% | 7.3% | 1.0% | 0.9% | 2.1% | 4.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1135 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 82.8% | 90.6% | 86.6% |
No | 12.3% | 6.4% | 9.4% |
Don't know | 4.9% | 3.1% | 4.0% |
Refused | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 1137 |
Race (I-RACE)
White | Black or "Coloured" | Asian | TOTAL | |
---|---|---|---|---|
Yes | 90.7% | 85.1% | 90.2% | 86.5% |
No | 5.6% | 10.5% | 7.3% | 9.4% |
Don't know | 3.7% | 4.3% | 2.4% | 4.1% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1137 |
Region (I-REGION)
Cape Town | Durban or Pietermaritzburg | East London or Port Elizabeth | Johannesburg | Pretoria | TOTAL | |
---|---|---|---|---|---|---|
Yes | 91.0% | 78.6% | 87.8% | 89.3% | 82.4% | 86.7% |
No | 7.6% | 11.4% | 8.5% | 8.5% | 13.2% | 9.4% |
Don't know | 1.4% | 10.0% | 3.7% | 2.2% | 4.4% | 3.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1096 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too imp. or not at all imp. | TOTAL | |
---|---|---|---|---|---|
Yes | 93.5% | 92.6% | 70.8% | 47.1% | 86.8% |
No | 5.3% | 5.2% | 19.5% | 39.2% | 9.4% |
Don't know | 1.2% | 2.2% | 9.7% | 13.7% | 3.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1128 |