US_TERR(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
I favor the US-led efforts to fight terrorism | 69.0% | 69.0% |
I oppose the US-led efforts to fight terrorism | 19.4% | 88.4% |
Don't know | 8.9% | 97.3% |
Refused | 2.7% | 100.0% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
I favor the US-led efforts to fight terrorism | 59.3% | 54.4% | 63.5% | 79.2% | 74.6% | 72.7% | 69.5% |
I oppose the US-led efforts to fight terrorism | 24.2% | 22.8% | 28.5% | 15.4% | 15.1% | 15.2% | 19.4% |
Don't know | 16.5% | 17.5% | 8.0% | 4.7% | 4.8% | 7.9% | 8.6% |
Refused | 0.0% | 5.3% | 0.0% | 0.7% | 5.6% | 4.2% | 2.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
I favor the US-led efforts to fight terrorism | 51.4% | 73.1% | 75.6% | 71.0% | 71.9% | 69.7% | 69.1% |
I oppose the US-led efforts to fight terrorism | 29.5% | 17.6% | 15.6% | 17.2% | 14.9% | 26.3% | 19.5% |
Don't know | 16.2% | 6.9% | 4.4% | 10.7% | 8.3% | 2.6% | 8.7% |
Refused | 2.9% | 2.3% | 4.4% | 1.2% | 5.0% | 1.3% | 2.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
I favor the US-led efforts to fight terrorism | 71.7% | 66.3% | 68.9% |
I oppose the US-led efforts to fight terrorism | 16.7% | 21.8% | 19.4% |
Don't know | 9.3% | 8.8% | 9.1% |
Refused | 2.3% | 3.1% | 2.7% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
I favor the US-led efforts to fight terrorism | 60.0% | 65.8% | 76.4% | 71.7% | 76.1% | 68.6% | 69.2% |
I oppose the US-led efforts to fight terrorism | 28.4% | 22.4% | 16.4% | 20.2% | 18.3% | 19.8% | 21.4% |
Don't know | 9.7% | 9.2% | 5.7% | 5.1% | 5.6% | 9.3% | 7.5% |
Refused | 1.9% | 2.6% | 1.4% | 3.0% | 0.0% | 2.3% | 1.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
I favor the US-led efforts to fight terrorism | 75.2% | 47.4% | 42.9% | 79.3% | 52.8% | 69.4% |
I oppose the US-led efforts to fight terrorism | 15.2% | 41.0% | 28.6% | 13.8% | 27.0% | 19.4% |
Don't know | 6.8% | 10.3% | 28.6% | 0.0% | 18.0% | 8.5% |
Refused | 2.8% | 1.3% | 0.0% | 6.9% | 2.2% | 2.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
I favor the US-led efforts to fight terrorism | 73.6% | 70.9% | 65.7% | 65.5% | 61.0% | 68.9% |
I oppose the US-led efforts to fight terrorism | 16.0% | 15.6% | 22.9% | 24.1% | 32.2% | 19.3% |
Don't know | 9.6% | 9.8% | 8.4% | 10.3% | 3.4% | 9.0% |
Refused | 0.8% | 3.7% | 3.0% | 0.0% | 3.4% | 2.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |