ETH_US3(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
White (not Hispanic) | 71.4% | 71.4% |
Black (not Hispanic) | 10.7% | 82.1% |
Asian (not Hispanic) | .9% | 83.0% |
Other or mixed race (not Hispanic) | 3.9% | 86.9% |
Hispanic (any mention) | 12.2% | 99.1% |
DK/Refused | .8% | 99.9% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
White (not Hispanic) | 50.5% | 55.2% | 67.4% | 77.9% | 81.1% | 81.9% | 72.2% |
Black (not Hispanic) | 16.5% | 13.8% | 11.1% | 8.7% | 9.4% | 7.8% | 10.5% |
Asian (not Hispanic) | 2.2% | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
Other or mixed race (not Hispanic) | 4.4% | 3.4% | 3.0% | 5.4% | 3.1% | 4.2% | 4.0% |
Hispanic (any mention) | 25.3% | 20.7% | 18.5% | 7.4% | 6.3% | 6.0% | 12.3% |
DK/Refused | 1.1% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
White (not Hispanic) | 45.3% | 70.2% | 73.3% | 76.8% | 82.8% | 84.2% | 71.8% |
Black (not Hispanic) | 10.4% | 14.2% | 6.7% | 11.9% | 7.4% | 6.6% | 10.7% |
Asian (not Hispanic) | 0.0% | 0.0% | 0.0% | 1.2% | 2.5% | 2.6% | 1.0% |
Other or mixed race (not Hispanic) | 3.8% | 5.0% | 8.9% | 3.6% | 1.6% | 2.6% | 3.9% |
Hispanic (any mention) | 40.6% | 9.2% | 11.1% | 6.0% | 5.7% | 3.9% | 12.0% |
DK/Refused | 0.0% | 1.4% | 0.0% | 0.6% | 0.0% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
White (not Hispanic) | 74.0% | 68.9% | 71.4% |
Black (not Hispanic) | 9.9% | 11.4% | 10.7% |
Asian (not Hispanic) | 1.1% | 0.8% | 0.9% |
Other or mixed race (not Hispanic) | 3.1% | 4.7% | 3.9% |
Hispanic (any mention) | 10.5% | 13.7% | 12.2% |
DK/Refused | 1.4% | 0.5% | 0.9% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
White (not Hispanic) | 51.0% | 64.5% | 72.3% | 86.6% | 81.7% | 80.2% | 70.4% |
Black (not Hispanic) | 20.0% | 13.2% | 14.2% | 7.2% | 4.2% | 4.7% | 12.0% |
Asian (not Hispanic) | 2.6% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% | 1.1% |
Other or mixed race (not Hispanic) | 5.8% | 0.0% | 1.4% | 2.1% | 11.3% | 4.7% | 4.0% |
Hispanic (any mention) | 20.0% | 22.4% | 9.2% | 4.1% | 2.8% | 9.3% | 12.0% |
DK/Refused | 0.6% | 0.0% | 0.7% | 0.0% | 0.0% | 1.2% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
White (not Hispanic) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 72.0% |
Black (not Hispanic) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 10.8% |
Asian (not Hispanic) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 1.0% |
Other or mixed race (not Hispanic) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 4.0% |
Hispanic (any mention) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 12.3% |
DK/Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
White (not Hispanic) | 70.4% | 71.5% | 67.7% | 78.9% | 79.7% | 71.7% |
Black (not Hispanic) | 17.6% | 11.3% | 9.6% | 3.5% | 3.4% | 10.8% |
Asian (not Hispanic) | 0.8% | 0.0% | 2.4% | 3.5% | 0.0% | 1.0% |
Other or mixed race (not Hispanic) | 2.4% | 2.5% | 3.6% | 5.3% | 13.6% | 3.8% |
Hispanic (any mention) | 8.0% | 14.1% | 15.0% | 8.8% | 3.4% | 12.0% |
DK/Refused | 0.8% | 0.6% | 1.8% | 0.0% | 0.0% | 0.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |