REG_US(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Northeast | 18.7% | 18.7% |
Midwest | 23.2% | 41.9% |
South | 36.0% | 77.9% |
West | 22.1% | 100.0% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Northeast | 15.6% | 25.4% | 21.3% | 20.9% | 12.6% | 18.1% | 18.6% |
Midwest | 24.4% | 15.3% | 24.3% | 24.3% | 19.7% | 25.9% | 23.1% |
South | 35.6% | 39.0% | 26.5% | 33.8% | 46.5% | 36.7% | 36.0% |
West | 24.4% | 20.3% | 27.9% | 20.9% | 21.3% | 19.3% | 22.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Northeast | 12.4% | 19.9% | 20.0% | 19.5% | 17.4% | 22.4% | 18.6% |
Midwest | 17.1% | 27.8% | 33.3% | 24.3% | 20.7% | 15.8% | 23.4% |
South | 42.9% | 35.2% | 33.3% | 36.7% | 32.2% | 34.2% | 35.9% |
West | 27.6% | 17.1% | 13.3% | 19.5% | 29.8% | 27.6% | 22.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Northeast | 20.3% | 17.4% | 18.8% |
Midwest | 22.9% | 23.3% | 23.1% |
South | 38.1% | 33.9% | 35.9% |
West | 18.6% | 25.4% | 22.2% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Northeast | 12.9% | 22.4% | 21.3% | 26.5% | 14.1% | 17.4% | 18.8% |
Midwest | 20.6% | 28.9% | 21.3% | 25.5% | 23.9% | 17.4% | 22.5% |
South | 40.0% | 35.5% | 36.9% | 32.7% | 40.8% | 33.7% | 36.8% |
West | 26.5% | 13.2% | 20.6% | 15.3% | 21.1% | 31.4% | 21.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Northeast | 18.8% | 24.1% | 14.3% | 13.8% | 16.7% | 18.8% |
Midwest | 24.8% | 24.1% | 0.0% | 34.5% | 11.1% | 23.2% |
South | 35.2% | 44.3% | 28.6% | 31.0% | 33.3% | 35.7% |
West | 21.2% | 7.6% | 57.1% | 20.7% | 38.9% | 22.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Northeast | 11.2% | 18.7% | 21.6% | 25.0% | 20.3% | 18.7% |
Midwest | 17.6% | 27.6% | 19.8% | 19.6% | 25.4% | 23.3% |
South | 49.6% | 36.2% | 32.3% | 35.7% | 20.3% | 36.3% |
West | 21.6% | 17.5% | 26.3% | 19.6% | 33.9% | 21.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |