LAN_US(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
English | 92.0% | 92.0% |
Spanish | 8.0% | 100.0% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
English | 83.5% | 87.9% | 86.8% | 95.9% | 96.9% | 95.8% | 92.1% |
Spanish | 16.5% | 12.1% | 13.2% | 4.1% | 3.1% | 4.2% | 7.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
English | 65.7% | 94.5% | 91.3% | 98.2% | 98.3% | 98.7% | 92.1% |
Spanish | 34.3% | 5.5% | 8.7% | 1.8% | 1.7% | 1.3% | 7.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
English | 93.5% | 90.7% | 92.0% |
Spanish | 6.5% | 9.3% | 8.0% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
English | 84.6% | 84.2% | 95.7% | 99.0% | 98.6% | 96.5% | 92.5% |
Spanish | 15.4% | 15.8% | 4.3% | 1.0% | 1.4% | 3.5% | 7.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
English | 100.0% | 100.0% | 100.0% | 100.0% | 34.4% | 92.0% |
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 65.6% | 8.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
English | 94.4% | 91.1% | 89.2% | 96.4% | 100.0% | 92.4% |
Spanish | 5.6% | 8.9% | 10.8% | 3.6% | 0.0% | 7.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |