HEAVEN(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 85.0% | 85.0% |
No | 12.2% | 97.2% |
Don't know | 2.6% | 99.8% |
Refused | .3% | 100.1% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 86.8% | 82.8% | 78.7% | 91.2% | 81.9% | 88.0% | 85.3% |
No | 8.8% | 13.8% | 19.9% | 6.8% | 16.5% | 8.4% | 12.1% |
Don't know | 4.4% | 3.4% | 1.5% | 2.0% | 1.6% | 3.0% | 2.5% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 87.7% | 94.0% | 89.1% | 82.8% | 76.9% | 73.7% | 85.3% |
No | 8.5% | 5.1% | 10.9% | 13.6% | 19.8% | 21.1% | 12.0% |
Don't know | 3.8% | 0.9% | 0.0% | 3.6% | 2.5% | 5.3% | 2.6% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 80.2% | 89.6% | 85.1% |
No | 16.1% | 8.6% | 12.2% |
Don't know | 3.4% | 1.6% | 2.4% |
Refused | 0.3% | 0.3% | 0.3% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 90.3% | 85.5% | 87.1% | 80.6% | 84.7% | 73.3% | 84.5% |
No | 9.7% | 11.8% | 10.0% | 16.3% | 15.3% | 19.8% | 13.1% |
Don't know | 0.0% | 2.6% | 2.9% | 3.1% | 0.0% | 7.0% | 2.4% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Yes | 83.5% | 91.1% | 100.0% | 89.7% | 86.7% | 85.1% |
No | 13.1% | 8.9% | 0.0% | 10.3% | 10.0% | 12.0% |
Don't know | 3.0% | 0.0% | 0.0% | 0.0% | 3.3% | 2.6% |
Refused | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Yes | 100.0% | 96.9% | 84.4% | 52.6% | 23.3% | 85.2% |
No | 0.0% | 2.1% | 11.4% | 38.6% | 66.7% | 12.0% |
Don't know | 0.0% | 0.6% | 3.6% | 8.8% | 10.0% | 2.6% |
Refused | 0.0% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |