HEALING(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 29.1% | 29.1% |
No | 69.6% | 98.7% |
Don't know | 1.1% | 99.8% |
Refused | .1% | 99.9% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 30.8% | 32.8% | 26.5% | 27.7% | 23.0% | 34.9% | 29.1% |
No | 69.2% | 67.2% | 73.5% | 72.3% | 75.4% | 61.4% | 69.8% |
Don't know | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 3.6% | 1.1% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 40.6% | 36.4% | 26.7% | 28.6% | 18.2% | 15.8% | 29.5% |
No | 59.4% | 63.6% | 68.9% | 70.2% | 81.8% | 80.3% | 69.6% |
Don't know | 0.0% | 0.0% | 4.4% | 1.2% | 0.0% | 3.9% | 1.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 29.4% | 28.8% | 29.1% |
No | 69.2% | 69.9% | 69.6% |
Don't know | 1.4% | 1.0% | 1.2% |
Refused | 0.0% | 0.3% | 0.1% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 40.0% | 38.2% | 27.1% | 25.3% | 13.9% | 20.0% | 28.9% |
No | 60.0% | 60.5% | 72.1% | 74.7% | 84.7% | 77.6% | 70.3% |
Don't know | 0.0% | 1.3% | 0.7% | 0.0% | 1.4% | 2.4% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Yes | 27.1% | 40.5% | 28.6% | 27.6% | 33.3% | 29.3% |
No | 71.2% | 59.5% | 71.4% | 72.4% | 65.6% | 69.3% |
Don't know | 1.5% | 0.0% | 0.0% | 0.0% | 1.1% | 1.2% |
Refused | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Yes | 50.4% | 30.9% | 21.6% | 16.1% | 8.5% | 29.2% |
No | 48.8% | 67.3% | 77.8% | 82.1% | 91.5% | 69.6% |
Don't know | 0.8% | 1.5% | 0.6% | 1.8% | 0.0% | 1.1% |
Refused | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |