DEVIL(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 11.5% | 11.5% |
No | 87.6% | 99.1% |
Don't know | .8% | 99.9% |
Refused | .1% | 100.0% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 16.3% | 13.8% | 8.1% | 14.1% | 8.7% | 10.2% | 11.4% |
No | 83.7% | 84.5% | 91.2% | 85.9% | 89.0% | 89.2% | 87.8% |
Don't know | 0.0% | 1.7% | 0.7% | 0.0% | 2.4% | 0.6% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 18.9% | 13.8% | 13.3% | 11.3% | 5.7% | 1.3% | 11.3% |
No | 78.3% | 86.2% | 84.4% | 88.1% | 94.3% | 97.4% | 87.9% |
Don't know | 2.8% | 0.0% | 2.2% | 0.6% | 0.0% | 1.3% | 0.8% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 13.3% | 9.9% | 11.5% |
No | 85.6% | 89.4% | 87.6% |
Don't know | 1.1% | 0.5% | 0.8% |
Refused | 0.0% | 0.3% | 0.1% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 15.5% | 17.1% | 12.1% | 6.1% | 5.6% | 7.0% | 11.2% |
No | 83.9% | 82.9% | 87.1% | 92.9% | 94.4% | 89.5% | 87.9% |
Don't know | 0.6% | 0.0% | 0.7% | 1.0% | 0.0% | 3.5% | 1.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Yes | 9.1% | 15.2% | 14.3% | 20.7% | 17.8% | 11.3% |
No | 90.0% | 84.8% | 85.7% | 79.3% | 80.0% | 87.7% |
Don't know | 0.8% | 0.0% | 0.0% | 0.0% | 2.2% | 0.8% |
Refused | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Yes | 20.6% | 11.3% | 9.0% | 5.4% | 5.1% | 11.4% |
No | 77.8% | 87.7% | 90.4% | 92.9% | 94.9% | 87.6% |
Don't know | 1.6% | 0.6% | 0.6% | 1.8% | 0.0% | 0.8% |
Refused | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |