ANGELS(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 41.5% | 41.5% |
Mostly agree | 30.0% | 71.5% |
Mostly disagree | 9.6% | 81.1% |
Completely disagree | 13.2% | 94.3% |
Don't know | 5.0% | 99.3% |
Refused | .7% | 100.0% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 45.1% | 36.2% | 40.9% | 41.2% | 40.9% | 43.6% | 41.7% |
Mostly agree | 31.9% | 32.8% | 29.9% | 33.1% | 33.1% | 21.2% | 29.6% |
Mostly disagree | 11.0% | 6.9% | 10.2% | 12.8% | 8.7% | 7.3% | 9.6% |
Completely disagree | 7.7% | 13.8% | 17.5% | 7.4% | 15.0% | 17.0% | 13.4% |
Don't know | 4.4% | 10.3% | 1.5% | 4.7% | 2.4% | 9.1% | 5.1% |
Refused | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 1.8% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 59.0% | 43.8% | 44.4% | 40.2% | 37.2% | 20.8% | 41.7% |
Mostly agree | 21.0% | 35.0% | 24.4% | 32.0% | 23.1% | 36.4% | 29.8% |
Mostly disagree | 2.9% | 10.6% | 8.9% | 9.5% | 10.7% | 14.3% | 9.5% |
Completely disagree | 9.5% | 5.1% | 20.0% | 16.6% | 19.8% | 20.8% | 13.4% |
Don't know | 7.6% | 5.5% | 2.2% | 1.8% | 6.6% | 5.2% | 4.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 2.6% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 39.0% | 43.8% | 41.5% |
Mostly agree | 27.1% | 32.8% | 30.1% |
Mostly disagree | 12.4% | 7.0% | 9.6% |
Completely disagree | 17.8% | 9.1% | 13.3% |
Don't know | 2.8% | 7.0% | 5.0% |
Refused | 0.8% | 0.3% | 0.5% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 48.7% | 42.1% | 47.5% | 30.0% | 27.8% | 29.1% | 39.6% |
Mostly agree | 30.1% | 34.2% | 29.5% | 36.0% | 27.8% | 31.4% | 31.3% |
Mostly disagree | 5.8% | 9.2% | 10.1% | 13.0% | 19.4% | 9.3% | 10.3% |
Completely disagree | 9.0% | 11.8% | 11.5% | 15.0% | 16.7% | 24.4% | 13.8% |
Don't know | 6.4% | 2.6% | 0.7% | 5.0% | 8.3% | 4.7% | 4.5% |
Refused | 0.0% | 0.0% | 0.7% | 1.0% | 0.0% | 1.2% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 37.9% | 43.0% | 14.3% | 55.2% | 60.0% | 41.6% |
Mostly agree | 30.5% | 38.0% | 85.7% | 20.7% | 18.9% | 30.0% |
Mostly disagree | 10.4% | 7.6% | 0.0% | 20.7% | 2.2% | 9.4% |
Completely disagree | 15.7% | 5.1% | 0.0% | 3.4% | 10.0% | 13.2% |
Don't know | 4.5% | 6.3% | 0.0% | 0.0% | 8.9% | 5.0% |
Refused | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 72.8% | 50.8% | 21.6% | 12.3% | 10.2% | 41.6% |
Mostly agree | 20.0% | 31.8% | 44.9% | 17.5% | 11.9% | 30.1% |
Mostly disagree | 2.4% | 5.2% | 15.0% | 31.6% | 13.6% | 9.7% |
Completely disagree | 0.0% | 5.8% | 11.4% | 35.1% | 64.4% | 13.1% |
Don't know | 4.8% | 5.8% | 5.4% | 3.5% | 0.0% | 4.9% |
Refused | 0.0% | 0.6% | 1.8% | 0.0% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |