DISCPOLI(Percentages are weighted by GPWGT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Never | 22.5% | 22.5% |
Once or twice a month | 36.0% | 58.5% |
Once or twice a week | 20.1% | 78.6% |
Three or four times a week | 10.6% | 89.2% |
Every day | 9.3% | 98.5% |
Don't know | .9% | 99.4% |
Refused | .5% | 99.9% |
Total N = 1074 |
Variable Comparisons
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | TOTAL | |
---|---|---|---|---|---|---|---|
Never | 40.2% | 18.6% | 21.9% | 16.2% | 17.3% | 24.7% | 22.6% |
Once or twice a month | 26.1% | 44.1% | 36.5% | 45.9% | 33.1% | 29.5% | 35.5% |
Once or twice a week | 8.7% | 15.3% | 24.1% | 20.9% | 27.6% | 18.1% | 20.0% |
Three or four times a week | 16.3% | 8.5% | 10.9% | 6.1% | 11.0% | 12.7% | 10.8% |
Every day | 8.7% | 11.9% | 6.6% | 10.1% | 9.4% | 11.4% | 9.6% |
Don't know | 0.0% | 1.7% | 0.0% | 0.7% | 0.8% | 2.4% | 1.0% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 1.2% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1044 |
Education (I-EDUC)
Did not complete high school | High school graduate | Tech./voc. school after HS | Some college or assoc. degree | College graduate | Post-graduate | TOTAL | |
---|---|---|---|---|---|---|---|
Never | 45.3% | 30.4% | 21.7% | 16.6% | 6.7% | 7.8% | 22.6% |
Once or twice a month | 35.8% | 33.2% | 34.8% | 42.6% | 36.7% | 27.3% | 35.8% |
Once or twice a week | 11.3% | 21.2% | 21.7% | 16.6% | 27.5% | 24.7% | 20.1% |
Three or four times a week | 5.7% | 6.9% | 10.9% | 13.0% | 13.3% | 19.5% | 10.7% |
Every day | 1.9% | 6.0% | 6.5% | 10.1% | 15.0% | 19.5% | 9.3% |
Don't know | 0.0% | 1.8% | 0.0% | 1.2% | 0.0% | 1.3% | 1.0% |
Refused | 0.0% | 0.5% | 4.3% | 0.0% | 0.8% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1064 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Never | 17.7% | 26.9% | 22.5% |
Once or twice a month | 36.6% | 35.2% | 35.9% |
Once or twice a week | 22.0% | 18.1% | 20.0% |
Three or four times a week | 10.1% | 11.1% | 10.7% |
Every day | 12.7% | 6.2% | 9.3% |
Don't know | 0.8% | 1.3% | 1.1% |
Refused | 0.0% | 1.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 1074 |
Household income (I-INCOME)
Less than $20,000 | $20- to under $30,000 | $30- to under $50,000 | $50- to under $75,000 | $75- to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Never | 41.0% | 23.4% | 22.1% | 4.1% | 14.1% | 10.5% | 21.7% |
Once or twice a month | 30.1% | 42.9% | 40.7% | 41.8% | 36.6% | 24.4% | 35.8% |
Once or twice a week | 15.4% | 20.8% | 17.9% | 33.7% | 22.5% | 23.3% | 21.3% |
Three or four times a week | 6.4% | 9.1% | 9.3% | 10.2% | 12.7% | 20.9% | 10.7% |
Every day | 6.4% | 2.6% | 8.6% | 10.2% | 14.1% | 19.8% | 9.7% |
Don't know | 0.6% | 1.3% | 0.7% | 0.0% | 0.0% | 1.2% | 0.6% |
Refused | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 907 |
Race (I-RACE)
White (not Hispanic) | Black (not Hispanic) | Asian (not Hispanic) | Other or mixed race (not Hispanic) | Hispanic (any mention) | TOTAL | |
---|---|---|---|---|---|---|
Never | 18.0% | 31.6% | 0.0% | 6.9% | 47.3% | 22.5% |
Once or twice a month | 37.9% | 31.6% | 28.6% | 17.2% | 34.1% | 35.8% |
Once or twice a week | 20.3% | 19.0% | 57.1% | 37.9% | 11.0% | 20.0% |
Three or four times a week | 13.3% | 5.1% | 0.0% | 6.9% | 2.2% | 10.6% |
Every day | 9.7% | 10.1% | 0.0% | 24.1% | 3.3% | 9.4% |
Don't know | 0.8% | 2.5% | 0.0% | 0.0% | 2.2% | 1.1% |
Refused | 0.2% | 0.0% | 14.3% | 6.9% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1063 |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | TOTAL | |
---|---|---|---|---|---|---|
Never | 17.5% | 27.8% | 16.8% | 24.6% | 18.6% | 22.6% |
Once or twice a month | 37.3% | 37.3% | 38.3% | 33.3% | 23.7% | 36.1% |
Once or twice a week | 19.8% | 19.0% | 22.8% | 17.5% | 18.6% | 19.8% |
Three or four times a week | 16.7% | 5.2% | 12.0% | 19.3% | 15.3% | 10.6% |
Every day | 5.6% | 8.6% | 10.2% | 5.3% | 23.7% | 9.4% |
Don't know | 2.4% | 1.2% | 0.0% | 0.0% | 0.0% | 1.0% |
Refused | 0.8% | 0.9% | 0.0% | 0.0% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1068 |