QM5F(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
| Category | Percentage | Cumulative Percentage |
|---|---|---|
| Agree | 88.9% | 88.9% |
| Disagree | 9.3% | 98.2% |
| Don't know/Refused (VOL) | 1.9% | 100.1% |
| Total N = 35071 |
Variable Comparisons
Sex (I-SEX)
| Male | Female | TOTAL | |
|---|---|---|---|
| Agree | 88.3% | 89.4% | 88.9% |
| Disagree | 9.9% | 8.6% | 9.3% |
| Don't know/Refused (VOL) | 1.8% | 2.0% | 1.9% |
| TOTAL | 100.0% | 100.0% | 35071 |
Political party (I-PARTYID)
| Republican | Democrat | Independent | No preference (VOL) | Other party (VOL) | TOTAL | |
|---|---|---|---|---|---|---|
| Agree | 93.3% | 88.8% | 88.1% | 80.3% | 86.0% | 89.1% |
| Disagree | 5.7% | 9.5% | 10.2% | 15.4% | 11.3% | 9.2% |
| Don't know/Refused (VOL) | 1.1% | 1.7% | 1.7% | 4.3% | 2.7% | 1.7% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 34112 |
Household income (I-INCOME)
| Less than $20,000 | 20 to under $40,000 | 50 to under $75,000 | 75 to under $100,000 | $100,000 or more | TOTAL | |
|---|---|---|---|---|---|---|
| Agree | 86.6% | 88.5% | 90.7% | 91.7% | 90.2% | 89.3% |
| Disagree | 11.5% | 10.0% | 7.8% | 7.3% | 8.4% | 9.2% |
| Don't know/Refused (VOL) | 1.9% | 1.6% | 1.5% | 1.0% | 1.4% | 1.5% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 30490 |
Education (I-EDUC)
| High school incomplete or less than high school (no diploma) | High school graduate (grade 12 with diploma or GED certificate) | Some college, no degree (includes some community college) or two-year associate degree from a college or university | Four-year college or university degree/Bachelor's degree (e.g., BS, BA, AB) | Some postgraduate or professional school or postgraduate or professional degree, including master's, doctorate, medical or law degree (e.g., MA, MS, PhD, MD, JD, graduate school) | TOTAL | |
|---|---|---|---|---|---|---|
| Agree | 83.3% | 87.7% | 90.2% | 91.6% | 89.5% | 88.9% |
| Disagree | 13.6% | 10.3% | 8.4% | 6.7% | 8.6% | 9.2% |
| Don't know/Refused (VOL) | 3.1% | 2.0% | 1.4% | 1.7% | 1.9% | 1.9% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 34868 |
Age (I-AGE)
| Age 29 or younger | 30-39 | 40-49 | 50-59 | Age 60 or older | TOTAL | |
|---|---|---|---|---|---|---|
| Agree | 90.2% | 89.4% | 89.3% | 89.3% | 87.0% | 88.9% |
| Disagree | 8.8% | 8.8% | 9.0% | 9.0% | 10.3% | 9.2% |
| Don't know/Refused (VOL) | 1.0% | 1.8% | 1.8% | 1.7% | 2.7% | 1.8% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 34345 |














