ABORTN(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
| Category | Percentage | Cumulative Percentage |
|---|---|---|
| Legal in all cases | 16.3% | 16.3% |
| Legal in most cases | 30.6% | 46.9% |
| Illegal in most cases | 27.4% | 74.3% |
| Illegal in all cases | 17.3% | 91.6% |
| Don't know/Refused (VOL.) | 8.4% | 100% |
| Total N = 4013 |
Variable Comparisons
Age (I-AGE)
| 18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 19.7% | 18.9% | 17.1% | 14.9% | 17.5% | 11.3% | 16.4% |
| Legal in most cases | 32.4% | 30.4% | 32.0% | 31.4% | 31.3% | 26.1% | 30.5% |
| Illegal in most cases | 25.7% | 27.0% | 27.5% | 27.4% | 26.5% | 29.8% | 27.4% |
| Illegal in all cases | 17.9% | 18.0% | 15.4% | 16.1% | 15.5% | 21.8% | 17.4% |
| Don't know/Refused (VOL.) | 4.3% | 5.7% | 8.0% | 10.2% | 9.2% | 11.0% | 8.2% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3951 |
Household income (I-INCOME)
| Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 16.3% | 18.9% | 14.3% | 18.4% | 15.0% | 17.7% | 16.6% |
| Legal in most cases | 22.4% | 27.6% | 29.8% | 36.6% | 35.0% | 37.5% | 31.2% |
| Illegal in most cases | 24.0% | 29.7% | 30.1% | 26.8% | 29.1% | 28.8% | 28.0% |
| Illegal in all cases | 25.1% | 16.3% | 19.0% | 12.2% | 14.0% | 10.3% | 16.6% |
| Don't know/Refused (VOL.) | 12.1% | 7.6% | 6.8% | 6.0% | 7.0% | 5.7% | 7.6% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3280 |
Marital status (I-MARITAL)
| Married | Living with a partner | Divorced or separated | Widowed | Never been married | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 13.5% | 21.9% | 19.1% | 11.7% | 21.4% | 16.3% |
| Legal in most cases | 29.6% | 37.1% | 33.0% | 24.7% | 31.5% | 30.6% |
| Illegal in most cases | 31.0% | 16.4% | 24.1% | 25.2% | 24.3% | 27.5% |
| Illegal in all cases | 18.2% | 15.3% | 13.8% | 24.5% | 15.8% | 17.4% |
| Don't know/Refused (VOL.) | 7.7% | 9.3% | 10.0% | 13.9% | 7.0% | 8.3% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3989 |
Religion (I-RELIGION)
| Protestant | Roman Catholic | Other Christian (Mormon, Orthodox, Unitarian, self-identified as Christian) | Other religion | Atheist, agnostic, nothing in particular | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 11.8% | 11.7% | 10.8% | 38.1% | 31.6% | 16.3% |
| Legal in most cases | 27.9% | 32.2% | 25.5% | 39.9% | 35.4% | 30.5% |
| Illegal in most cases | 31.1% | 28.6% | 34.2% | 9.8% | 17.4% | 27.5% |
| Illegal in all cases | 20.7% | 17.6% | 23.0% | 5.9% | 8.8% | 17.5% |
| Don't know/Refused (VOL.) | 8.5% | 9.9% | 6.6% | 6.3% | 6.8% | 8.2% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3954 |
Education (I-EDUC)
| Less than a high school diploma | High school graduate | Some college, no four-year degree | Four-year college degree | Post-graduate training or professional schooling after college | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 11.8% | 15.7% | 16.4% | 17.8% | 21.3% | 16.4% |
| Legal in most cases | 19.9% | 30.1% | 29.5% | 37.1% | 37.4% | 30.5% |
| Illegal in most cases | 27.5% | 27.9% | 28.6% | 26.8% | 24.4% | 27.4% |
| Illegal in all cases | 29.3% | 18.8% | 16.7% | 11.1% | 9.9% | 17.4% |
| Don't know/Refused (VOL.) | 11.5% | 7.6% | 8.8% | 7.2% | 7.0% | 8.3% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3990 |
Sex (I-SEX)
| Male | Female | TOTAL | |
|---|---|---|---|
| Legal in all cases | 13.7% | 18.8% | 16.3% |
| Legal in most cases | 30.1% | 31.0% | 30.6% |
| Illegal in most cases | 30.2% | 24.8% | 27.4% |
| Illegal in all cases | 17.0% | 17.6% | 17.3% |
| Don't know/Refused (VOL.) | 8.9% | 7.8% | 8.4% |
| TOTAL | 100.0% | 100.0% | 4013 |
Political ideology (I-POLITICS)
| Very conservative | Conservative | Moderate | Liberal | Very liberal | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 4.4% | 9.0% | 16.0% | 27.1% | 46.5% | 16.5% |
| Legal in most cases | 12.4% | 24.1% | 38.1% | 42.5% | 25.6% | 31.3% |
| Illegal in most cases | 36.9% | 37.1% | 27.0% | 14.0% | 11.7% | 28.2% |
| Illegal in all cases | 41.2% | 22.8% | 10.6% | 8.3% | 11.1% | 16.8% |
| Don't know/Refused (VOL.) | 5.1% | 7.0% | 8.3% | 8.1% | 5.0% | 7.3% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3801 |














