ABORTN_B(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
| Category | Percentage | Cumulative Percentage |
|---|---|---|
| Legal in all cases | 16.8% | 16.8% |
| Legal in most cases | 32% | 48.8% |
| Illegal in most cases | 26.6% | 75.4% |
| Illegal in all cases | 17.8% | 93.2% |
| Don't know/Refused (VOL.) | 6.9% | 100.1% |
| Total N = 2003 |
Variable Comparisons
Age (I-AGE)
| 18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 17.7% | 18.8% | 19.7% | 14.0% | 18.5% | 12.8% | 16.8% |
| Legal in most cases | 32.6% | 33.5% | 32.7% | 31.7% | 32.6% | 29.0% | 32.0% |
| Illegal in most cases | 27.1% | 25.2% | 27.3% | 28.1% | 23.6% | 27.4% | 26.5% |
| Illegal in all cases | 18.6% | 20.3% | 14.9% | 17.3% | 16.1% | 20.7% | 18.0% |
| Don't know/Refused (VOL.) | 4.0% | 2.2% | 5.4% | 8.9% | 9.2% | 10.1% | 6.7% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1971 |
Household income (I-INCOME)
| Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 18.6% | 17.6% | 12.7% | 21.0% | 16.2% | 18.3% | 17.2% |
| Legal in most cases | 25.1% | 28.1% | 30.7% | 38.6% | 33.6% | 37.8% | 32.4% |
| Illegal in most cases | 23.4% | 32.3% | 30.2% | 22.0% | 29.2% | 25.1% | 26.9% |
| Illegal in all cases | 25.4% | 14.4% | 21.0% | 12.8% | 13.7% | 12.5% | 17.0% |
| Don't know/Refused (VOL.) | 7.4% | 7.7% | 5.5% | 5.6% | 7.3% | 6.2% | 6.5% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1628 |
Marital status (I-MARITAL)
| Married | Living with a partner | Divorced or separated | Widowed | Never been married | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 14.7% | 22.0% | 19.6% | 11.6% | 21.0% | 16.8% |
| Legal in most cases | 30.3% | 43.5% | 39.8% | 27.9% | 30.2% | 31.9% |
| Illegal in most cases | 29.9% | 11.6% | 21.5% | 25.8% | 25.3% | 26.6% |
| Illegal in all cases | 18.5% | 16.6% | 12.2% | 21.3% | 18.3% | 17.9% |
| Don't know/Refused (VOL.) | 6.6% | 6.3% | 7.0% | 13.2% | 5.2% | 6.8% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1990 |
Religion (I-RELIGION)
| Protestant | Roman Catholic | Other Christian (Mormon, Orthodox, Unitarian, self-identified as Christian) | Other religion | Atheist, agnostic, nothing in particular | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 12.7% | 11.2% | 8.8% | 37.9% | 32.0% | 16.7% |
| Legal in most cases | 29.6% | 33.6% | 22.5% | 39.3% | 39.3% | 31.9% |
| Illegal in most cases | 29.8% | 27.1% | 38.4% | 12.2% | 15.0% | 26.6% |
| Illegal in all cases | 21.2% | 18.8% | 24.4% | 6.8% | 8.6% | 18.0% |
| Don't know/Refused (VOL.) | 6.7% | 9.2% | 5.9% | 3.7% | 5.1% | 6.7% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1980 |
Education (I-EDUC)
| Less than a high school diploma | High school graduate | Some college, no four-year degree | Four-year college degree | Post-graduate training or professional schooling after college | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 13.1% | 15.3% | 16.7% | 19.6% | 21.3% | 16.8% |
| Legal in most cases | 22.9% | 32.2% | 29.7% | 37.6% | 39.8% | 32.0% |
| Illegal in most cases | 26.6% | 26.7% | 27.5% | 26.2% | 24.2% | 26.6% |
| Illegal in all cases | 29.9% | 19.3% | 17.5% | 12.5% | 8.8% | 17.8% |
| Don't know/Refused (VOL.) | 7.6% | 6.5% | 8.5% | 4.1% | 5.9% | 6.7% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1986 |
Sex (I-SEX)
| Male | Female | TOTAL | |
|---|---|---|---|
| Legal in all cases | 14.5% | 18.9% | 16.8% |
| Legal in most cases | 30.4% | 33.5% | 32.0% |
| Illegal in most cases | 29.0% | 24.3% | 26.6% |
| Illegal in all cases | 18.5% | 17.2% | 17.8% |
| Don't know/Refused (VOL.) | 7.6% | 6.2% | 6.9% |
| TOTAL | 100.0% | 100.0% | 2003 |
Political ideology (I-POLITICS)
| Very conservative | Conservative | Moderate | Liberal | Very liberal | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 6.5% | 8.4% | 17.0% | 26.4% | 49.2% | 16.9% |
| Legal in most cases | 9.6% | 25.9% | 41.2% | 45.0% | 19.8% | 32.7% |
| Illegal in most cases | 33.5% | 38.0% | 24.9% | 13.1% | 12.1% | 27.2% |
| Illegal in all cases | 42.8% | 23.6% | 9.9% | 7.7% | 14.2% | 17.0% |
| Don't know/Refused (VOL.) | 7.6% | 4.1% | 7.0% | 7.8% | 4.7% | 6.1% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1893 |














