ABORTLGL(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
| Category | Percentage | Cumulative Percentage |
|---|---|---|
| Legal in all cases | 16.9% | 16.9% |
| Legal in most cases | 32.6% | 49.5% |
| Illegal in most cases | 27.2% | 76.7% |
| Illegal in all cases | 16.6% | 93.3% |
| Don't know/Refused (Vol.) | 6.7% | 100.0% |
| Total N = 3003 |
Variable Comparisons
Age (I-AGE)
| 18 to 24 years old | 25 to 34 years old | 35 to 44 years old | 45 to 54 years old | 55 to 64 years old | 65 years and older | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 13.4% | 18.8% | 21.1% | 15.4% | 18.9% | 13.7% | 17.0% |
| Legal in most cases | 34.0% | 31.2% | 35.6% | 31.0% | 36.5% | 29.1% | 32.7% |
| Illegal in most cases | 28.0% | 28.2% | 24.2% | 28.4% | 25.3% | 28.8% | 27.2% |
| Illegal in all cases | 20.6% | 17.3% | 14.8% | 17.5% | 11.8% | 18.1% | 16.6% |
| Don't know/Refused (Vol.) | 4.1% | 4.4% | 4.2% | 7.7% | 7.5% | 10.3% | 6.5% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2946 |
Worship attendance (I-ATTEND)
| More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 6.4% | 10.3% | 16.0% | 20.3% | 24.1% | 28.8% | 16.8% |
| Legal in most cases | 14.7% | 25.0% | 39.2% | 39.3% | 39.8% | 42.1% | 32.7% |
| Illegal in most cases | 34.4% | 37.8% | 29.6% | 21.3% | 21.7% | 11.5% | 27.4% |
| Illegal in all cases | 39.8% | 19.3% | 10.5% | 12.2% | 7.9% | 10.4% | 16.7% |
| Don't know/Refused (Vol.) | 4.6% | 7.6% | 4.7% | 6.8% | 6.5% | 7.2% | 6.4% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2960 |
Education (I-EDUC)
| Less than a high school diploma | High school graduate (Grade 12 or GED certificate) | Technical, trade, or vocational school after high school or some college | College graduate (B.S., B.A., orother 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a Master's degree or Ph.D.; law or medical school) | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 9.1% | 16.8% | 17.8% | 20.7% | 17.3% | 16.9% |
| Legal in most cases | 27.3% | 29.8% | 31.8% | 36.6% | 43.0% | 32.7% |
| Illegal in most cases | 23.1% | 27.7% | 28.1% | 28.3% | 26.1% | 27.1% |
| Illegal in all cases | 32.9% | 19.0% | 15.6% | 8.9% | 6.8% | 16.6% |
| Don't know/Refused (Vol.) | 7.7% | 6.7% | 6.7% | 5.5% | 6.7% | 6.6% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2986 |
Sex (I-SEX)
| Male | Female | TOTAL | |
|---|---|---|---|
| Legal in all cases | 15.7% | 18.0% | 16.9% |
| Legal in most cases | 33.3% | 32.0% | 32.6% |
| Illegal in most cases | 29.3% | 25.2% | 27.2% |
| Illegal in all cases | 14.5% | 18.6% | 16.6% |
| Don't know/Refused (Vol.) | 7.1% | 6.3% | 6.7% |
| TOTAL | 100.0% | 100.0% | 3003 |
Religion (I-RELIGION)
| Protestant (Baptist, Methodist, Non-denominational, Lutheran, Presbyterian, Pentecostal, Episcopalian, Reformed, Church of Christ, Jehovah's Witness, etc.) | Roman Catholic (Catholic) | Other | Atheist or agnostic | Nothing in particular | Christian (Vol.) | TOTAL | |
|---|---|---|---|---|---|---|---|
| Legal in all cases | 13.9% | 14.0% | 21.9% | 36.0% | 22.9% | 14.7% | 16.7% |
| Legal in most cases | 30.1% | 32.6% | 37.6% | 49.3% | 40.6% | 22.4% | 32.8% |
| Illegal in most cases | 31.6% | 27.5% | 26.9% | 5.2% | 18.6% | 30.8% | 27.4% |
| Illegal in all cases | 18.1% | 17.9% | 7.9% | 5.8% | 11.3% | 27.4% | 16.7% |
| Don't know/Refused (Vol.) | 6.3% | 8.0% | 5.7% | 3.8% | 6.6% | 4.8% | 6.4% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2937 |
Political ideology (I-POLITICS)
| Very conservative | Conservative | Moderate | Liberal | Very liberal | TOTAL | |
|---|---|---|---|---|---|---|
| Legal in all cases | 6.5% | 9.7% | 17.8% | 30.2% | 31.9% | 17.1% |
| Legal in most cases | 12.6% | 25.3% | 39.8% | 42.9% | 34.8% | 33.2% |
| Illegal in most cases | 41.1% | 37.7% | 24.6% | 13.7% | 13.9% | 27.8% |
| Illegal in all cases | 36.1% | 20.6% | 11.4% | 8.3% | 13.9% | 15.9% |
| Don't know/Refused (Vol.) | 3.6% | 6.8% | 6.3% | 4.8% | 5.5% | 6.0% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2839 |














