America's Evangelicals
Data Archive > U.S. Surveys > General Population > National > Other National Surveys > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Respondent ID (ID)
-
| N | Mean | Std.Deviation |
TOTAL | 1610 | 893.371 | 590 |
-
- 2) Record respondent's gender (INTERVIEWER CODE-DO NOT ASK) (GENDER)
-
| TOTAL | % |
---|
1) Male | 771 | 47.9 |
2) Female | 839 | 52.1 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 3) Do you have any children 18 years or younger living at home? (KIDS)
-
| TOTAL | % |
---|
1) Yes | 552 | 34.3 |
2) No | 1052 | 65.3 |
3) Don't know/Refused | 6 | 0.4 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) What is your race? (RACE)
-
| TOTAL | % |
---|
1) White | 1129 | 70.1 |
2) Black | 222 | 13.8 |
3) Hispanic | 185 | 11.5 |
4) Other | 51 | 3.2 |
5) Don't know/Refused | 23 | 1.4 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) (ONLY IF NOT HISPANIC IN RACE) Do you consider yourself a Hispanic, Latino, or a Spanish-speaking American? (RACE2)
-
| TOTAL | % |
---|
1) Yes | 53 | 3.7 |
2) No | 1343 | 94.2 |
3) Don't know/Refused | 29 | 2.0 |
Missing | 185 | |
TOTAL | 1425 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) What is your religious preference? Are you Protestant, Roman Catholic, Jewish, Muslim, or some other religion, or don't you have a religious preference? (DO NOT READ PUNCHES) (RELIG1A)
-
| TOTAL | % |
---|
1) Protestant (such as Baptist, Methodist, Presbyterian, Lutheran) | 799 | 49.6 |
2) Roman Catholic | 313 | 19.4 |
3) Jewish | 16 | 1.0 |
4) Muslim/Islam | 10 | 0.6 |
5) Mormon | 6 | 0.4 |
6) Orthodox Church (Greek, Russian, etc.) | 8 | 0.5 |
7) Other Christian religion | 187 | 11.6 |
8) Other religion (not Christian) | 80 | 5.0 |
9) No preference/Atheist/Agnostic | 162 | 10.1 |
10) Don't know/Refused | 29 | 1.8 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Denomination, Affiliation to]
- 7) (ASKED ONLY OF RESPONDENTS WHO ARE PROTESTANT OR OTHER CHRISTIAN RELIGION IN RELIG1A) What specific denomination is that? (DO NOT READ PUNCHES) (DENMNTN)
-
| TOTAL | % |
---|
1) African Methodist Episcopal | 11 | 1.1 |
2) African Methodist Episcopal Zion | 2 | 0.2 |
3) Assemblies of God | 11 | 1.1 |
4) Baptist | 295 | 29.9 |
5) Brethren | 3 | 0.3 |
6) Charismatic | 5 | 0.5 |
7) Christian or Just Christian | 113 | 11.5 |
8) Christian and Missionary Alliance | 3 | 0.3 |
9) Christian Science | 2 | 0.2 |
10) Church(es) of Christ | 23 | 2.3 |
11) Church of God | 6 | 0.6 |
12) Church of the Nazarene | 7 | 0.7 |
13) Congregationalist | 13 | 1.3 |
14) Disciples of Christ | 2 | 0.2 |
15) Episcopalian (or Anglican Church of England) | 25 | 2.5 |
16) Evangelical Covenant Church | 5 | 0.5 |
17) Evangelical Free Church | 5 | 0.5 |
18) Four Square Gospel | 1 | 0.1 |
19) Free Methodist Church | 3 | 0.3 |
20) Holiness | 4 | 0.4 |
21) Independent | 9 | 0.9 |
22) Jehovah's Witness | 5 | 0.5 |
23) Just Protestant | 9 | 0.9 |
24) Lutheran | 72 | 7.3 |
25) Mennonite | 3 | 0.3 |
26) Methodist | 102 | 10.3 |
27) Mormon/Latter Day Saints | 6 | 0.6 |
28) Nondenominational or Interdenominational Protestant | 52 | 5.3 |
29) Pentecostal | 37 | 3.8 |
30) Presbyterian | 38 | 3.9 |
31) Quaker/Friends | 1 | 0.1 |
32) Reformed | 5 | 0.5 |
34) Seventh-Day Adventist | 7 | 0.7 |
35) Unitarian-Universalist | 4 | 0.4 |
37) Wesleyan Church | 1 | 0.1 |
38) Other (Specify) | 50 | 5.1 |
39) Don't know/Refused | 46 | 4.7 |
Missing | 624 | |
TOTAL | 986 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Denomination, Affiliation to]
- 8) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A BAPTIST RELIGIOUS PREFERENCE IN DENMNTN) With which Baptist group is your church associated? Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church or some other Baptist group? (DO NOT READ PUNCHES) (BAPGRP)
-
| TOTAL | % |
---|
1) American Baptist Association | 16 | 5.4 |
2) American Baptist Churches in the USA | 16 | 5.4 |
3) American Baptist, don't know which | 6 | 2.0 |
4) Baptist, don't know which | 5 | 1.7 |
6) Baptist General Conference | 1 | 0.3 |
8) Conservative Baptist Association of America | 1 | 0.3 |
9) Free Will Baptist | 5 | 1.7 |
11) General Association of Regular Baptists | 1 | 0.3 |
12) Independent Baptist (no denominational ties) | 29 | 9.8 |
13) Missionary Baptist | 10 | 3.4 |
14) National Baptist Convention USA | 14 | 4.7 |
17) Southern Baptist Convention | 137 | 46.4 |
18) Other | 23 | 7.8 |
19) Don't know/Refused | 31 | 10.5 |
Missing | 1315 | |
TOTAL | 295 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Denomination, Affiliation to]
- 9) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A LUTHERAN RELIGIOUS PREFERENCE IN DENMNTN) With which Lutheran group is your church associated? Is that the Evangelical Lutheran Church in America, the Missouri Synod, the Wisconsin Synod, or some other Lutheran group? (DO NOT READ PUNCHES) (LUTHNGRP)
-
| TOTAL | % |
---|
1) Evangelical Lutheran Church in America (ELCA: formerly Lutheran Church in America, American Lutheran Church) | 34 | 47.2 |
2) Lutheran, don't know which | 2 | 2.8 |
3) Missouri Synod Lutheran | 21 | 29.2 |
4) Wisconsin Synod Lutheran | 3 | 4.2 |
5) Other | 4 | 5.6 |
6) Don't know/Refused | 8 | 11.1 |
Missing | 1538 | |
TOTAL | 72 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A METHODIST RELIGIOUS PREFERENCE IN DENMNTN) With which Methodist group is your church associated? Is that the United Methodist Church, Free Methodist, Wesleyan Methodist, or some other Methodist group? (DO NOT READ PUNCHES) (METHDGRP)
-
| TOTAL | % |
---|
1) United Methodist | 82 | 80.4 |
2) Free Methodist | 2 | 2.0 |
3) Wesleyan Methodist | 1 | 1.0 |
4) Methodist, don't know which | 5 | 4.9 |
5) Other | 7 | 6.9 |
6) Don't know/Refused | 5 | 4.9 |
Missing | 1508 | |
TOTAL | 102 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A PRESBYTERIAN RELIGIOUS PREFERENCE IN DENMNTN) With which Presbyterian group is your church associated? Is that the Presbyterian Church (USA), the Presbyterian Church in America, the Orthodox Presbyterian Church, the Evangelical Presbyterian Church, or some other Presbyterian Group? (DO NOT READ PUNCHES) (PRSBYGRP)
-
| TOTAL | % |
---|
1) Evangelical Presbyterian Church | 5 | 13.2 |
2) Orthodox Presbyterian Church | 1 | 2.6 |
3) Presbyterian Church in America | 4 | 10.5 |
4) Presbyterian Church | 17 | 44.7 |
5) Presbyterian, don't know which | 1 | 2.6 |
6) Other | 5 | 13.2 |
7) Don't know/Refused | 5 | 13.2 |
Missing | 1572 | |
TOTAL | 38 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A CHURCH OF CHRIST RELIGIOUS PREFERENCE IN DENMNTN) With which group is your church associated? Is that the Church of Christ or the United Church of Christ? (DO NOT READ PUNCHES) (CHRSTGRP)
-
| TOTAL | % |
---|
1) Church(es) of Christ | 13 | 56.5 |
2) United Church of Christ | 2 | 8.7 |
3) Other | 5 | 21.7 |
4) Don't know/Refused | 3 | 13.0 |
Missing | 1587 | |
TOTAL | 23 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) (ASKED ONLY OF THOSE RESPONDENTS WHO HAVE A PROTESTANT OR OTHER CHRISTIAN RELIGIOUS PREFERENCE IN RELIG1A) When it comes to your religious identity, would you say you are a fundamentalist, evangelical, charismatic, Pentecostal, mainline, or liberal Protestant, or do none of these describe you? (RELGSID)
-
| TOTAL | % |
---|
1) Fundamentalist | 175 | 17.7 |
2) Evangelical | 181 | 18.4 |
3) Charismatic | 37 | 3.8 |
4) Pentecostal | 87 | 8.8 |
5) Mainline | 42 | 4.3 |
6) Liberal | 72 | 7.3 |
7) None | 289 | 29.3 |
8) (Other) | 15 | 1.5 |
9) Don't know/Refused | 88 | 8.9 |
Missing | 624 | |
TOTAL | 986 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.)]
- 14) (IF RELIG1A=PROTESTANT/CATHOLIC/MORMON/ORTHODOX/OTHER CHRISTIAN/OTHER/DK) Would you consider yourself a born-again Christian, or not? (BORNAGIN)
-
| TOTAL | % |
---|
1) Yes | 836 | 58.8 |
2) No | 556 | 39.1 |
3) Don't know/Refused | 30 | 2.1 |
Missing | 188 | |
TOTAL | 1422 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) When you were growing up, were either or both of your parents born-again Christians? (FOLLOW-UP) Was that your mother, your father, or both? (BRONAGN2)
-
| TOTAL | % |
---|
1) No | 863 | 53.6 |
2) Yes, mother | 129 | 8.0 |
3) Yes, father | 27 | 1.7 |
4) Yes, both | 533 | 33.1 |
5) Don't Know/Refused | 58 | 3.6 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Religious Tradition of Parents ]
- 16) Are you registered to vote at this address? (SCREEN1)
-
| TOTAL | % |
---|
1) Yes | 1273 | 79.1 |
2) No | 328 | 20.4 |
3) Don't Know/Refused | 9 | 0.6 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) What are the chances of your voting in the election for President this year: are you almost certain to vote, will you probably vote, are the chances 50-50, or don't you think you will vote? (CP3)
-
| TOTAL | % |
---|
1) Almost certain | 1220 | 75.8 |
2) Probably | 104 | 6.5 |
3) 50-50 | 109 | 6.8 |
4) Will not vote | 157 | 9.8 |
5) Don't know/Refused | 20 | 1.2 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Political Involvement, Extent of ]
- 18) Generally speaking, do you think that things in this country are going in the right direction, or do you feel things have gotten pretty seriously off on the wrong track? (DIRECT)
-
| TOTAL | % |
---|
1) Right direction | 570 | 35.4 |
2) Wrong track | 866 | 53.8 |
3) Don't know/Refused | 174 | 10.8 |
TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) Now, I am going to read you a list of concerns that people have. (READ LIST) Which concern worries you the most? (ONLY REREAD LIST IF NECESSARY) (CONCERN1)
-
| TOTAL | % |
---|
1) Education | 135 | 8.4 |
2) Taxes | 46 | 2.9 |
3) Big government | 34 | 2.1 |
4) The environment | 37 | 2.3 |
5) Social Security and Medicare | 144 | 8.9 |
6) Crime and Illegal Drugs | 87 | 5.4 |
7) Moral values | 273 | 17.0 |
8) Health care | 123 | 7.6 |
9) The economy and jobs | 275 | 17.1 |
10) Fighting terrorism | 174 | 10.8 |
11) Homeland security | 99 | 6.1 |
12) Situation in Iraq | 132 | 8.2 |
13) None of these | 17 | 1.1 |
14) Don't know/refused | 34 | 2.1 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 20) And which is your second concern? (CONCERN2)
-
| TOTAL | % |
---|
1) Education | 155 | 10.5 |
2) Taxes | 59 | 4.0 |
3) Big government | 61 | 4.1 |
4) The environment | 55 | 3.7 |
5) Social Security and Medicare | 157 | 10.7 |
6) Crime and Illegal Drugs | 102 | 6.9 |
7) Moral values | 116 | 7.9 |
8) Health care | 135 | 9.2 |
9) The economy and jobs | 213 | 14.5 |
10) Fighting terrorism | 162 | 11.0 |
11) Homeland security | 113 | 7.7 |
12) Situation in Iraq | 142 | 9.7 |
Missing | 140 | |
TOTAL | 1470 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 21) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give George W. Bush a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of George W. Bush, or have you never heard of George W. Bush? (THERM1)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 238 | 14.8 |
1) | 26 | 1.6 |
2) | 11 | 0.7 |
3) | 1 | 0.1 |
4) | 2 | 0.1 |
5) | 16 | 1.0 |
6) | 1 | 0.1 |
7) | 1 | 0.1 |
8) | 2 | 0.1 |
9) | 1 | 0.1 |
10) | 55 | 3.4 |
13) | 1 | 0.1 |
15) | 11 | 0.7 |
17) | 1 | 0.1 |
20) | 38 | 2.4 |
25) | 39 | 2.4 |
30) | 39 | 2.4 |
35) | 10 | 0.6 |
40) | 47 | 2.9 |
45) | 4 | 0.2 |
46) | 1 | 0.1 |
48) | 3 | 0.2 |
49) | 5 | 0.3 |
50) | 206 | 12.8 |
52) | 1 | 0.1 |
55) | 6 | 0.4 |
60) | 58 | 3.6 |
62) | 1 | 0.1 |
65) | 13 | 0.8 |
70) | 51 | 3.2 |
72) | 1 | 0.1 |
73) | 1 | 0.1 |
75) | 89 | 5.5 |
80) | 119 | 7.4 |
82) | 1 | 0.1 |
83) | 1 | 0.1 |
85) | 47 | 2.9 |
87) | 1 | 0.1 |
90) | 98 | 6.1 |
92) | 1 | 0.1 |
95) | 41 | 2.5 |
97) | 1 | 0.1 |
98) | 7 | 0.4 |
99) | 12 | 0.7 |
100) Very Warm, Favorable | 274 | 17.0 |
101) No Opinion/DK | 25 | 1.6 |
102) Never Heard of | 2 | 0.1 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 22) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give John Kerry a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of John Kerry, or have you never heard of John Kerry? (THERM2)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 221 | 13.7 |
1) | 13 | 0.8 |
2) | 13 | 0.8 |
3) | 9 | 0.6 |
4) | 4 | 0.2 |
5) | 20 | 1.2 |
7) | 1 | 0.1 |
10) | 68 | 4.2 |
15) | 13 | 0.8 |
20) | 56 | 3.5 |
25) | 51 | 3.2 |
27) | 1 | 0.1 |
30) | 53 | 3.3 |
32) | 1 | 0.1 |
35) | 7 | 0.4 |
37) | 1 | 0.1 |
40) | 49 | 3.0 |
41) | 1 | 0.1 |
45) | 8 | 0.5 |
47) | 1 | 0.1 |
49) | 1 | 0.1 |
50) | 265 | 16.5 |
51) | 2 | 0.1 |
52) | 2 | 0.1 |
53) | 1 | 0.1 |
55) | 10 | 0.6 |
60) | 69 | 4.3 |
65) | 15 | 0.9 |
67) | 1 | 0.1 |
70) | 44 | 2.7 |
75) | 92 | 5.7 |
79) | 1 | 0.1 |
80) | 68 | 4.2 |
82) | 2 | 0.1 |
85) | 31 | 1.9 |
87) | 1 | 0.1 |
89) | 1 | 0.1 |
90) | 41 | 2.5 |
92) | 2 | 0.1 |
95) | 15 | 0.9 |
97) | 1 | 0.1 |
98) | 6 | 0.4 |
99) | 4 | 0.2 |
100) Very Warm, Favorable | 114 | 7.1 |
101) No Opinion/DK | 133 | 8.3 |
102) Never Heard of | 97 | 6.0 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 23) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give Pat Robertson a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of Pat Robertson, or have you never heard of Pat Robertson? (THERM3)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 160 | 9.9 |
1) | 13 | 0.8 |
2) | 5 | 0.3 |
3) | 3 | 0.2 |
4) | 2 | 0.1 |
5) | 13 | 0.8 |
6) | 1 | 0.1 |
7) | 2 | 0.1 |
8) | 2 | 0.1 |
10) | 59 | 3.7 |
12) | 2 | 0.1 |
15) | 7 | 0.4 |
17) | 1 | 0.1 |
20) | 66 | 4.1 |
22) | 1 | 0.1 |
25) | 41 | 2.5 |
30) | 50 | 3.1 |
32) | 1 | 0.1 |
33) | 1 | 0.1 |
35) | 8 | 0.5 |
40) | 56 | 3.5 |
43) | 1 | 0.1 |
45) | 9 | 0.6 |
46) | 1 | 0.1 |
48) | 2 | 0.1 |
49) | 2 | 0.1 |
50) | 282 | 17.5 |
52) | 1 | 0.1 |
55) | 5 | 0.3 |
59) | 2 | 0.1 |
60) | 52 | 3.2 |
65) | 15 | 0.9 |
67) | 1 | 0.1 |
70) | 32 | 2.0 |
74) | 1 | 0.1 |
75) | 66 | 4.1 |
80) | 68 | 4.2 |
85) | 17 | 1.1 |
90) | 28 | 1.7 |
94) | 1 | 0.1 |
95) | 10 | 0.6 |
97) | 1 | 0.1 |
98) | 2 | 0.1 |
99) | 1 | 0.1 |
100) Very Warm, Favorable | 65 | 4.0 |
101) No Opinion/DK | 187 | 11.6 |
102) Never Heard of | 264 | 16.4 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 24) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give Pro-life, anti-abortion groups a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of pro-life, anti-abortion groups, or have you never heard of Pro-life, anti-abortion groups? (THERM4)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 267 | 16.6 |
1) | 14 | 0.9 |
2) | 12 | 0.7 |
3) | 1 | 0.1 |
4) | 3 | 0.2 |
5) | 13 | 0.8 |
6) | 1 | 0.1 |
8) | 2 | 0.1 |
9) | 1 | 0.1 |
10) | 59 | 3.7 |
13) | 1 | 0.1 |
15) | 10 | 0.6 |
17) | 1 | 0.1 |
19) | 1 | 0.1 |
20) | 43 | 2.7 |
25) | 44 | 2.7 |
30) | 48 | 3.0 |
35) | 5 | 0.3 |
40) | 44 | 2.7 |
45) | 5 | 0.3 |
49) | 2 | 0.1 |
50) | 277 | 17.2 |
55) | 4 | 0.2 |
60) | 44 | 2.7 |
65) | 10 | 0.6 |
70) | 33 | 2.0 |
74) | 1 | 0.1 |
75) | 81 | 5.0 |
80) | 78 | 4.8 |
81) | 1 | 0.1 |
85) | 22 | 1.4 |
88) | 2 | 0.1 |
89) | 1 | 0.1 |
90) | 68 | 4.2 |
92) | 1 | 0.1 |
93) | 1 | 0.1 |
95) | 22 | 1.4 |
97) | 1 | 0.1 |
98) | 2 | 0.1 |
99) | 5 | 0.3 |
100) Very Warm, Favorable | 299 | 18.6 |
101) No Opinion/DK | 65 | 4.0 |
102) Never Heard of | 15 | 0.9 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Abortion, Attitude about]
- 25) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give the Christian Coalition a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of the Christian Coalition, or have you never heard of the Christian Coalition? (THERM5)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 121 | 7.5 |
1) | 11 | 0.7 |
2) | 7 | 0.4 |
3) | 1 | 0.1 |
4) | 2 | 0.1 |
5) | 13 | 0.8 |
9) | 3 | 0.2 |
10) | 53 | 3.3 |
15) | 9 | 0.6 |
16) | 1 | 0.1 |
17) | 1 | 0.1 |
20) | 45 | 2.8 |
21) | 1 | 0.1 |
22) | 1 | 0.1 |
25) | 41 | 2.5 |
26) | 1 | 0.1 |
30) | 41 | 2.5 |
33) | 1 | 0.1 |
35) | 8 | 0.5 |
37) | 1 | 0.1 |
40) | 33 | 2.0 |
45) | 2 | 0.1 |
49) | 1 | 0.1 |
50) | 298 | 18.5 |
55) | 4 | 0.2 |
60) | 68 | 4.2 |
65) | 5 | 0.3 |
70) | 68 | 4.2 |
75) | 84 | 5.2 |
76) | 1 | 0.1 |
80) | 82 | 5.1 |
82) | 1 | 0.1 |
83) | 1 | 0.1 |
84) | 1 | 0.1 |
85) | 18 | 1.1 |
90) | 58 | 3.6 |
91) | 1 | 0.1 |
92) | 1 | 0.1 |
95) | 25 | 1.6 |
98) | 1 | 0.1 |
99) | 3 | 0.2 |
100) Very Warm, Favorable | 137 | 8.5 |
101) No Opinion/DK | 214 | 13.3 |
102) Never Heard of | 141 | 8.8 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 26) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give The N.R.A., or National Rifle Association, a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of The N.R.A. - or National Rifle Association, or have you never heard of The N.R.A. - or National Rifle Association? (THERM6)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 171 | 10.6 |
1) | 13 | 0.8 |
2) | 10 | 0.6 |
5) | 17 | 1.1 |
6) | 1 | 0.1 |
7) | 1 | 0.1 |
8) | 1 | 0.1 |
9) | 1 | 0.1 |
10) | 55 | 3.4 |
12) | 1 | 0.1 |
15) | 14 | 0.9 |
17) | 1 | 0.1 |
18) | 1 | 0.1 |
20) | 62 | 3.9 |
22) | 2 | 0.1 |
25) | 53 | 3.3 |
30) | 44 | 2.7 |
35) | 13 | 0.8 |
40) | 46 | 2.9 |
42) | 1 | 0.1 |
45) | 10 | 0.6 |
46) | 1 | 0.1 |
50) | 331 | 20.6 |
51) | 1 | 0.1 |
52) | 1 | 0.1 |
55) | 3 | 0.2 |
60) | 63 | 3.9 |
62) | 1 | 0.1 |
65) | 15 | 0.9 |
70) | 48 | 3.0 |
75) | 94 | 5.8 |
80) | 79 | 4.9 |
85) | 20 | 1.2 |
86) | 1 | 0.1 |
89) | 1 | 0.1 |
90) | 61 | 3.8 |
91) | 1 | 0.1 |
92) | 1 | 0.1 |
95) | 10 | 0.6 |
96) | 2 | 0.1 |
98) | 3 | 0.2 |
99) | 4 | 0.2 |
100) Very Warm, Favorable | 204 | 12.7 |
101) No Opinion/DK | 98 | 6.1 |
102) Never Heard of | 49 | 3.0 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 27) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give Jerry Falwell a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of Jerry Falwell, or have you never heard of Jerry Falwell? (THERM7)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 225 | 14.0 |
1) | 18 | 1.1 |
2) | 10 | 0.6 |
3) | 4 | 0.2 |
4) | 1 | 0.1 |
5) | 26 | 1.6 |
6) | 2 | 0.1 |
7) | 2 | 0.1 |
10) | 72 | 4.5 |
12) | 1 | 0.1 |
13) | 1 | 0.1 |
15) | 14 | 0.9 |
19) | 1 | 0.1 |
20) | 66 | 4.1 |
22) | 1 | 0.1 |
25) | 54 | 3.4 |
30) | 69 | 4.3 |
33) | 1 | 0.1 |
35) | 9 | 0.6 |
40) | 54 | 3.4 |
42) | 1 | 0.1 |
45) | 11 | 0.7 |
48) | 2 | 0.1 |
50) | 268 | 16.6 |
51) | 1 | 0.1 |
52) | 1 | 0.1 |
55) | 6 | 0.4 |
60) | 43 | 2.7 |
62) | 1 | 0.1 |
65) | 12 | 0.7 |
70) | 32 | 2.0 |
75) | 42 | 2.6 |
80) | 42 | 2.6 |
82) | 1 | 0.1 |
85) | 11 | 0.7 |
90) | 15 | 0.9 |
95) | 4 | 0.2 |
96) | 1 | 0.1 |
98) | 1 | 0.1 |
99) | 1 | 0.1 |
100) Very Warm, Favorable | 35 | 2.2 |
101) No Opinion/DK | 192 | 11.9 |
102) Never Heard of | 256 | 15.9 |
TOTAL | 1610 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 28) Now, I'd like to rate your feelings toward some people and organizations, with one hundred meaning a VERY WARM, FAVORABLE feeling; zero meaning a VERY COLD, UNFAVORABLE feeling; and fifty meaning not particularly warm or cold. You can use any number from zero to one hundred, the higher the number the more favorable your feelings are toward that person or organization. If you have no opinion or never heard of that person or organization, please say so. Give environmental groups a rating, with 100 meaning a very warm, favorable feeling; zero meaning a very cold, unfavorable feeling; and 50 meaning not particularly warm or cold. (IF DON'T KNOW:) Would you say you are unable to give an opinion of environmental groups, or have you never heard of environmental groups? (THERM8)
-
| TOTAL | % |
---|
0) Very Cold, Unfavorable | 73 | 4.5 |
1) | 4 | 0.2 |
2) | 4 | 0.2 |
3) | 1 | 0.1 |
4) | 1 | 0.1 |
5) | 17 | 1.1 |
6) | 2 | 0.1 |
8) | 2 | 0.1 |
9) | 2 | 0.1 |
10) | 53 | 3.3 |
15) | 13 | 0.8 |
20) | 40 | 2.5 |
25) | 46 | 2.9 |
30) | 42 | 2.6 |
35) | 7 | 0.4 |
40) | 61 | 3.8 |
