General Social Survey 2008 Cross-Section and Panel Combined
Data Archive > U.S. Surveys > General Population > National > General Social Surveys > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) GSS year for this respondent (YEAR)
-
| TOTAL | % |
---|
2008) | 3559 | 100.0 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 2) Respondent's ID number (ID)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 2201.656 | 1464 |
-
- 3) Last week were you working full-time, part-time, going to school, keeping house, or what? (WRKSTAT)
-
| TOTAL | % |
---|
1) Working full-time | 1741 | 48.9 |
2) Working part-time | 365 | 10.3 |
3) With a job, but not at work because of temporary illness, vacation, strike | 90 | 2.5 |
4) Unemployed, laid off, looking for work | 117 | 3.3 |
5) Retired | 615 | 17.3 |
6) In school | 89 | 2.5 |
7) Keeping house | 430 | 12.1 |
8) Other | 109 | 3.1 |
9) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 4) If working, full- or part-time, how many hours did you work last week, at all jobs? (HRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 24.791 | 24 |
-
- 5) If with a job, but not at work: How many hours a week do you usually work, at all jobs? (HRS2)
-
| TOTAL | % |
---|
-1) Inapplicable | 3469 | 97.5 |
1) 1 | 1 | 0.0 |
3) 3 | 1 | 0.0 |
5) 5 | 1 | 0.0 |
10) 10 | 1 | 0.0 |
12) 12 | 1 | 0.0 |
15) 15 | 1 | 0.0 |
20) 20 | 3 | 0.1 |
25) 25 | 1 | 0.0 |
26) 26 | 1 | 0.0 |
27) 27 | 1 | 0.0 |
28) 28 | 2 | 0.1 |
30) 30 | 3 | 0.1 |
32) 32 | 1 | 0.0 |
34) 34 | 1 | 0.0 |
35) 35 | 5 | 0.1 |
38) 38 | 3 | 0.1 |
40) 40 | 32 | 0.9 |
42) 42 | 1 | 0.0 |
43) 43 | 1 | 0.0 |
45) 45 | 7 | 0.2 |
48) 48 | 1 | 0.0 |
50) 50 | 9 | 0.3 |
55) 55 | 1 | 0.0 |
60) 60 | 5 | 0.1 |
65) 65 | 2 | 0.1 |
70) 70 | 1 | 0.0 |
99) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 6) If retired, in school, keeping house, or other, did you ever work for as long as one year? (EVWORK)
-
| TOTAL | % |
---|
0) Inapplicable | 2313 | 65.0 |
1) Yes | 1145 | 32.2 |
2) No | 98 | 2.8 |
9) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Are/were you self employed or do/did you work for someone else? (WRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 98 | 2.8 |
1) Self-employed | 401 | 11.3 |
2) Someone else | 3053 | 85.8 |
8) Don't know | 2 | 0.1 |
9) No answer | 5 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Are/were you employed by the federal, state, or local government or by a private employer (including non-profit organizations)? (WRKGOVT)
-
| TOTAL | % |
---|
0) Inapplicable | 98 | 2.8 |
1) Government | 642 | 18.0 |
2) Private employer | 2753 | 77.4 |
8) Don't know | 43 | 1.2 |
9) No answer | 23 | 0.6 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Respondent's occupation code from the 1980 Census Occupational Classification system (See Note 1: Occupation and Industry Codes on the ARDA summary page for link to codes) (OCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 358.876 | 267 |
-
- 10) Respondent's occupational prestige (See Note 2: Prestige, Socioeconomic Index Codes on ARDA summary page) (PRESTG80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 42.135 | 17 |
-
- 11) Respondent's occupation, prestige, and industry (See Note 2: Prestige, Socioeconomic Index Codes on ARDA summary page) (INDUS80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 589.77 | 292 |
-
- 12) Are you currently married, widowed, divorced, separated, or have you never been married? (MARITAL)
-
| TOTAL | % |
---|
1) Married | 1742 | 48.9 |
2) Widowed | 303 | 8.5 |
3) Divorced | 539 | 15.1 |
4) Separated | 116 | 3.3 |
5) Never married | 852 | 23.9 |
9) No answer | 7 | 0.2 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) If currently married or widowed, have you ever been divorced or legally separated? (DIVORCE)
-
| TOTAL | % |
---|
0) Inapplicable | 1507 | 42.3 |
1) Yes | 523 | 14.7 |
2) No | 1522 | 42.8 |
9) No answer | 7 | 0.2 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) If currently married, separated, or divorced, have you ever been widowed? (WIDOWED)
-
| TOTAL | % |
---|
0) Inapplicable | 1155 | 32.5 |
1) Yes | 68 | 1.9 |
2) No | 2328 | 65.4 |
8) Don't know | 1 | 0.0 |
9) No answer | 7 | 0.2 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) Last week was your wife/husband working full-time, part-time, going to school, keeping house, or what? (SPWRKSTA)
-
| TOTAL | % |
---|
0) Inapplicable | 1810 | 50.9 |
1) Working full-time | 951 | 26.7 |
2) Working part-time | 174 | 4.9 |
3) Temporarily not working | 45 | 1.3 |
4) Unemployed, laid off | 26 | 0.7 |
5) Retired | 266 | 7.5 |
6) School | 16 | 0.4 |
7) Keeping house | 211 | 5.9 |
8) Other | 46 | 1.3 |
9) No answer | 14 | 0.4 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 16) IF WORKING, FULL OR PART TIME: How many hours did (he/she) work last week, at all jobs? (SPHRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 13.426 | 23 |
-
- 17) IF WITH A JOB, BUT NOT AT WORK: How many hours a week does (he/she) usually work, at all jobs? (SPHRS2)
-
| TOTAL | % |
---|
-1) Inapplicable | 3500 | 98.3 |
1) 1 | 1 | 0.0 |
18) 18 | 1 | 0.0 |
20) 20 | 1 | 0.0 |
27) 27 | 1 | 0.0 |
30) 30 | 2 | 0.1 |
40) 40 | 22 | 0.6 |
43) 43 | 1 | 0.0 |
48) 48 | 1 | 0.0 |
50) 50 | 3 | 0.1 |
55) 55 | 1 | 0.0 |
60) 60 | 7 | 0.2 |
80) 80 | 2 | 0.1 |
98) Don't know | 2 | 0.1 |
99) No answer | 14 | 0.4 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 18) IF RETIRED, IN SCHOOL, KEEPING HOUSE, OR OTHER: Did [your spouse] ever work for as long as one year? (SPEVWORK)
-
| TOTAL | % |
---|
0) Inapplicable | 3006 | 84.5 |
1) Yes | 475 | 13.3 |
2) No | 64 | 1.8 |
9) No answer | 14 | 0.4 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) Is/was your spouse self-employed or does/did they work for someone else? (SPWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 1874 | 52.7 |
1) Self-employed | 215 | 6.0 |
2) Someone else | 1451 | 40.8 |
8) Don't know | 2 | 0.1 |
9) No answer | 17 | 0.5 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) Spouse's occupation (See Note 1: Occupation and Industry Codes on ARDA summary page) (SPOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 174.908 | 266 |
-
- 21) Spouse's occupational prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (SPPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 20.957 | 25 |
-
- 22) Spouse's industry (See Note 1: Occupation and Industry Codes on ARDA summary page) (SPIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 279.478 | 358 |
-
- 23) Was [your father] self-employed or did he work for someone else? (PAWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 586 | 16.5 |
1) Self-employed | 738 | 20.7 |
2) Someone else | 2189 | 61.5 |
8) Don't know | 36 | 1.0 |
9) No answer | 10 | 0.3 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) What kind of work did your [father/father substitute] usually do while you were growing up? That is, what was his job called? What did he actually do? What were some of his main duties? (See Note 1: Occupation and Industry Codes on ARDA summary page) (PAOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 393.143 | 315 |
-
- 25) Father's occupation and prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (PAPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 34.867 | 21 |
-
- 26) Father's industry (See Note 1: Occupation and Industry Codes on ARDA summary page) (PAIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 376.214 | 344 |
-
- 27) What kind of work did your [mother/mother substitute] usually do while you were growing up? That is, what was her job called? What did she actually do? What were some of her main duties? (See Note 1: Occupation and Industry Codes on ARDA summary page) (MAOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 253.365 | 270 |
-
- 28) Mother's occupation and prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (MAPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 26.411 | 23 |
-
- 29) Was [your mother] self-employed, or did she work for someone else? (MAWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 1231 | 34.6 |
1) Self-employed | 260 | 7.3 |
2) Someone else | 2056 | 57.8 |
8) Don't know | 9 | 0.3 |
9) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) What kind of place did she work for? What did they (make/do)? (See Note 1: Occupation and Industry Codes on ARDA summary page) (MAIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 421.228 | 372 |
-
- 31) How many brothers and sisters did you have? Please count those born alive, but no longer living, as well as those alive now. Also include stepbrothers and stepsisters, and children adopted by your parents. (SIBS)
-
| TOTAL | % |
---|
0) 0 | 169 | 4.7 |
1) 1 | 708 | 19.9 |
2) 2 | 721 | 20.3 |
3) 3 | 546 | 15.3 |
4) 4 | 419 | 11.8 |
5) 5 | 280 | 7.9 |
6) 6 | 199 | 5.6 |
7) 7 | 160 | 4.5 |
8) 8 | 112 | 3.1 |
9) 9 | 59 | 1.7 |
10) 10 | 51 | 1.4 |
11) 11 | 43 | 1.2 |
12) 12 | 31 | 0.9 |
13) 13 | 16 | 0.4 |
14) 14 | 10 | 0.3 |
15) 15 | 5 | 0.1 |
16) 16 | 5 | 0.1 |
17) 17 | 6 | 0.2 |
18) 18 | 4 | 0.1 |
19) 19 | 1 | 0.0 |
20) 20 | 3 | 0.1 |
21) 21 | 1 | 0.0 |
22) 22 | 2 | 0.1 |
27) 27 | 1 | 0.0 |
31) 31 | 1 | 0.0 |
37) 37 | 1 | 0.0 |
55) 55 | 1 | 0.0 |
99) No answer | 4 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 32) How many children have you ever had? Please count all that were born alive at any time (including any you had from a previous marriage). (CHILDS)
-
| TOTAL | % |
---|
0) None | 900 | 25.3 |
1) 1 | 566 | 15.9 |
2) 2 | 942 | 26.5 |
3) 3 | 601 | 16.9 |
4) 4 | 287 | 8.1 |
5) 5 | 127 | 3.6 |
6) 6 | 59 | 1.7 |
7) 7 | 31 | 0.9 |
8) Eight or more | 42 | 1.2 |
9) Don't know/No answer | 4 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 33) Respondent's age (AGE)
-
| N | Mean | Std.Deviation |
TOTAL | 3559 | 48.895 | 18 |
-
- 34) How old were you when your first child was born? (AGEKDBRN)
-
| TOTAL | % |
---|
0) Inapplicable | 900 | 25.3 |
13) 13 | 3 | 0.1 |
14) 14 | 7 | 0.2 |
15) 15 | 27 | 0.8 |
16) 16 | 71 | 2.0 |
17) 17 | 105 | 3.0 |
18) 18 | 185 | 5.2 |
19) 19 | 180 | 5.1 |
20) 20 | 243 | 6.8 |
21) 21 | 262 | 7.4 |
22) 22 | 200 | 5.6 |
23) 23 | 177 | 5.0 |
24) 24 | 137 | 3.8 |
25) 25 | 181 | 5.1 |
26) 26 | 144 | 4.0 |
27) 27 | 120 | 3.4 |
28) 28 | 110 | 3.1 |
29) 29 | 88 | 2.5 |
30) 30 | 104 | 2.9 |
31) 31 | 43 | 1.2 |
32) 32 | 58 | 1.6 |
33) 33 | 33 | 0.9 |
34) 34 | 28 | 0.8 |
35) 35 | 44 | 1.2 |
36) 36 | 20 | 0.6 |
37) 37 | 16 | 0.4 |
38) 38 | 17 | 0.5 |
39) 39 | 8 | 0.2 |
40) 40 | 10 | 0.3 |
41) 41 | 3 | 0.1 |
42) 42 | 9 | 0.3 |
43) 43 | 1 | 0.0 |
44) 44 | 2 | 0.1 |
45) 45 | 1 | 0.0 |
46) 46 | 3 | 0.1 |
48) 48 | 1 | 0.0 |
50) 50 | 1 | 0.0 |
53) 53 | 1 | 0.0 |
98) Don't know | 7 | 0.2 |
99) No answer | 9 | 0.3 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 35) What is the highest grade in elementary school or high school that you finished and got credit for? (EDUC)
-
| TOTAL | % |
---|
0) No formal school | 10 | 0.3 |
2) Second grade | 5 | 0.1 |
3) Third grade | 6 | 0.2 |
4) Fourth grade | 12 | 0.3 |
5) Fifth grade | 12 | 0.3 |
6) Sixth grade | 44 | 1.2 |
7) Seventh grade | 28 | 0.8 |
8) Eighth grade | 60 | 1.7 |
9) Ninth grade | 87 | 2.4 |
10) Tenth grade | 115 | 3.2 |
11) Eleventh grade | 184 | 5.2 |
12) Twelfth grade | 984 | 27.6 |
13) 1 year of college | 280 | 7.9 |
14) 2 years of college | 465 | 13.1 |
15) 3 years of college | 182 | 5.1 |
16) 4 years of college | 578 | 16.2 |
17) 5 years of college | 113 | 3.2 |
18) 6 years of college | 211 | 5.9 |
19) 7 years of college | 77 | 2.2 |
20) 8 years of college | 98 | 2.8 |
98) Don't know | 5 | 0.1 |
99) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 36) What is the highest grade in elementary school or high school that your father finished and got credit for? (PAEDUC)
-
| TOTAL | % |
---|
0) No formal school | 59 | 1.7 |
1) First grade | 2 | 0.1 |
2) Second grade | 21 | 0.6 |
3) Third grade | 62 | 1.7 |
4) Fourth grade | 43 | 1.2 |
5) Fifth grade | 51 | 1.4 |
6) Sixth grade | 128 | 3.6 |
7) Seventh grade | 51 | 1.4 |
8) Eighth grade | 243 | 6.8 |
9) Ninth grade | 78 | 2.2 |
10) Tenth grade | 108 | 3.0 |
11) Eleventh grade | 88 | 2.5 |
12) Twelfth grade | 880 | 24.7 |
13) 1 year of college | 95 | 2.7 |
14) 2 years of college | 173 | 4.9 |
15) 3 years of college | 35 | 1.0 |
16) 4 years of college | 323 | 9.1 |
17) 5 years of college | 33 | 0.9 |
18) 6 years of college | 89 | 2.5 |
19) 7 years of college | 35 | 1.0 |
20) 8 years of college | 74 | 2.1 |
97) Inapplicable | 587 | 16.5 |
98) Don't know | 294 | 8.3 |
99) No answer | 7 | 0.2 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 37) What is the highest grade in elementary school or high school that your mother finished and got credit for? (MAEDUC)
-
| TOTAL | % |
---|
0) No formal school | 91 | 2.6 |
1) First grade | 5 | 0.1 |
2) Second grade | 12 | 0.3 |
3) Third grade | 37 | 1.0 |
4) Fourth grade | 33 | 0.9 |
5) Fifth grade | 46 | 1.3 |
6) Sixth grade | 119 | 3.3 |
7) Seventh grade | 51 | 1.4 |
8) Eighth grade | 237 | 6.7 |
9) Ninth grade | 86 | 2.4 |
10) Tenth grade | 158 | 4.4 |
11) Eleventh grade | 121 | 3.4 |
12) Twelfth grade | 1247 | 35.0 |
13) 1 year of college | 122 | 3.4 |
14) 2 years of college | 270 | 7.6 |
15) 3 years of college | 49 | 1.4 |
16) 4 years of college | 329 | 9.2 |
17) 5 years of college | 28 | 0.8 |
18) 6 years of college | 82 | 2.3 |
19) 7 years of college | 7 | 0.2 |
20) 8 years of college | 29 | 0.8 |
97) Inapplicable | 139 | 3.9 |
98) Don't know | 255 | 7.2 |
99) No answer | 6 | 0.2 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 38) What is the highest grade in elementary school or high school that your husband/wife finished and got credit for? (SPEDUC)
-
| TOTAL | % |
---|
0) No formal school | 4 | 0.1 |
1) First grade | 3 | 0.1 |
2) Second grade | 2 | 0.1 |
3) Third grade | 6 | 0.2 |
4) Fourth grade | 1 | 0.0 |
5) Fifth grade | 7 | 0.2 |
6) Sixth grade | 19 | 0.5 |
7) Seventh grade | 5 | 0.1 |
8) Eighth grade | 22 | 0.6 |
9) Ninth grade | 38 | 1.1 |
10) Tenth grade | 57 | 1.6 |
11) Eleventh grade | 60 | 1.7 |
12) Twelfth grade | 554 | 15.6 |
13) 1 year of college | 114 | 3.2 |
14) 2 years of college | 223 | 6.3 |
15) 3 years of college | 72 | 2.0 |
16) 4 years of college | 299 | 8.4 |
17) 5 years of college | 63 | 1.8 |
18) 6 years of college | 103 | 2.9 |
19) 7 years of college | 27 | 0.8 |
20) 8 years of college | 50 | 1.4 |
97) Inapplicable | 1812 | 50.9 |
98) Don't know | 13 | 0.4 |
99) No answer | 5 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 39) IF FINISHED 9TH-12TH GRADE: Did you ever get a high school diploma or a GED certificate? (DEGREE)
-
| TOTAL | % |
---|
0) Left high school | 482 | 13.5 |
1) High school | 1757 | 49.4 |
2) Junior college | 303 | 8.5 |
3) Bachelor | 654 | 18.4 |
4) Graduate | 361 | 10.1 |
8) Don't know | 2 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) IF FINISHED 9TH-12TH GRADE: Did he ever get a high school diploma or a GED certificate? (PADEG)
-
| TOTAL | % |
---|
0) Less than high school | 975 | 27.4 |
1) High school diploma | 1161 | 32.6 |
2) Associate/Junior college | 74 | 2.1 |
3) Bachelor's degree | 335 | 9.4 |
4) Graduate degree | 217 | 6.1 |
7) Inapplicable | 587 | 16.5 |
8) Don't know | 201 | 5.6 |
9) No answer | 9 | 0.3 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) IF FINISHED 9TH-12TH GRADE: [What is the highest degree earned by your mother]. (MADEG)
-
| TOTAL | % |
---|
0) Less than high school | 1046 | 29.4 |
1) High school | 1596 | 44.8 |
2) Junior college | 175 | 4.9 |
3) Bachelor | 332 | 9.3 |
4) Graduate | 127 | 3.6 |
7) Inapplicable | 139 | 3.9 |
8) Don't know | 143 | 4.0 |
9) No answer | 1 | 0.0 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) IF FINISHED 9TH-12TH GRADE: Did your spouse ever get a high school diploma or a GED certificate? (SPDEG)
-
| TOTAL | % |
---|
0) Less than high school | 189 | 5.3 |
1) High school | 880 | 24.7 |
2) Junior college | 130 | 3.7 |
3) Bachelor | 340 | 9.6 |
4) Graduate | 197 | 5.5 |
7) Inapplicable | 1812 | 50.9 |
8) Don't know | 6 | 0.2 |
9) No answer | 5 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Respondent's sex (SEX)
-
| TOTAL | % |
---|
1) Male | 1569 | 44.1 |
2) Female | 1990 | 55.9 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) What race to do you consider yourself? (RACE)
-
| TOTAL | % |
---|
1) White | 2767 | 77.7 |
2) Black | 491 | 13.8 |
3) Other | 301 | 8.5 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Which of the categories comes closest to the type of place you were living in when you were sixteen years old? (RES16)
-
| TOTAL | % |
---|
1) In open country, but not on a farm | 413 | 11.6 |
2) On a farm | 361 | 10.1 |
3) In a small city or town (under 50,000) | 1169 | 32.8 |
4) In a medium-size city (50,000-250,000) | 587 | 16.5 |
5) In a suburb near a large city | 455 | 12.8 |
6) In a large city (over 250,000) | 571 | 16.0 |
8) Don't know | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) In what state or foreign country were you living when you were sixteen years old? (REG16)
-
| TOTAL | % |
---|
0) Foreign country | 332 | 9.3 |
1) New England | 132 | 3.7 |
2) Middle Atlantic | 486 | 13.7 |
3) East North Central | 649 | 18.2 |
4) West North Central | 262 | 7.4 |
5) South Atlantic | 584 | 16.4 |
6) East South Central | 178 | 5.0 |
7) West South Central | 318 | 8.9 |
8) Mountain | 187 | 5.3 |
9) Pacific | 431 | 12.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 47) When you were sixteen years old, were you living in this same city/town/county? (MOBILE16)
-
| TOTAL | % |
---|
1) Same city | 1399 | 39.3 |
2) Same state, different city | 847 | 23.8 |
3) Different state | 1313 | 36.9 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Were you living with both your own mother and father around the time you were sixteen? If no, with whom were you living around that time? (FAMILY16)
-
| TOTAL | % |
---|
0) Other | 110 | 3.1 |
1) Both own mother and father | 2461 | 69.1 |
2) Father and stepmother | 45 | 1.3 |
3) Mother and stepfather | 211 | 5.9 |
4) Father, no mother or stepfather | 87 | 2.4 |
5) Mother, no father or stepfather | 505 | 14.2 |
6) Some other male relative, no female head | 17 | 0.5 |
7) Some other female relative, no male head | 59 | 1.7 |
8) Other arrangement with both male and female relatives (e.g., aunt and uncle, grandparents) | 62 | 1.7 |
9) No answer | 2 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 49) If not living with both own mother and father: What happened? (FAMDIF16)
-
| TOTAL | % |
---|
0) Inapplicable | 2461 | 69.1 |
1) One or both parents died | 259 | 7.3 |
2) Parents divorced or separated | 617 | 17.3 |
3) Father absent in armed forces | 1 | 0.0 |
4) One or both parents in institution | 6 | 0.2 |
5) Other | 211 | 5.9 |
8) Don't know | 2 | 0.1 |
9) No answer | 2 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) Did your mother ever work for pay for as long as a year while you were growing up? (MAWRKGRW)
-
| TOTAL | % |
---|
0) Inapplicable | 139 | 3.9 |
1) Yes | 2328 | 65.4 |
2) No | 1063 | 29.9 |
8) Don't know | 26 | 0.7 |
9) No answer | 3 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) Thinking about the time when you were sixteen years old, compared with American families in general then, would you say your family income was far below average, below average, average, above average, or far above average? (INCOM16)
-
| TOTAL | % |
---|
1) Far below average | 368 | 10.3 |
2) Below average | 920 | 25.8 |
3) Average | 1574 | 44.2 |
4) Above average | 576 | 16.2 |
5) Far above average | 65 | 1.8 |
8) Don't know | 54 | 1.5 |
9) No answer | 2 | 0.1 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) Were you born in this country? (BORN)
-
| TOTAL | % |
---|
1) Yes | 3115 | 87.5 |
2) No | 443 | 12.4 |
9) No answer | 1 | 0.0 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) Were both your parents born in this country? (PARBORN)
-
| TOTAL | % |
---|
-1) Inapplicable | 3 | 0.1 |
0) Both born in U.S. | 2814 | 79.1 |
1) Mother, yes; father, no | 103 | 2.9 |
2) Mother, no; father, yes | 64 | 1.8 |
3) Mother, yes; father, don't know | 5 | 0.1 |
4) Mother, no; father, don't know | 2 | 0.1 |
5) Mother, don't know; father, yes | 1 | 0.0 |
6) Mother, don't know; father no | 1 | 0.0 |
8) Neither born in the U.S. | 557 | 15.7 |
9) No answer | 9 | 0.3 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 54) How many of your four grandparents were born outside the United States? (GRANBORN)
-
| TOTAL | % |
---|
-1) Inapplicable | 155 | 4.4 |
0) None | 2036 | 57.2 |
1) One | 215 | 6.0 |
2) Two | 340 | 9.6 |
3) Three | 82 | 2.3 |
4) Four | 711 | 20.0 |
8) Don't know | 19 | 0.5 |
9) No answer | 1 | 0.0 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) Number of persons in household (HOMPOP)
-
| TOTAL | % |
---|
1) | 900 | 25.3 |
2) | 1174 | 33.0 |
3) | 572 | 16.1 |
4) | 520 | 14.6 |
5) | 243 | 6.8 |
6) | 98 | 2.8 |
7) | 34 | 1.0 |
8) | 9 | 0.3 |
9) | 6 | 0.2 |
10) | 2 | 0.1 |
11) | 1 | 0.0 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 56) Number of members under six years of age (BABIES)
-
| TOTAL | % |
---|
0) 0 | 2960 | 83.2 |
1) 1 | 362 | 10.2 |
2) 2 | 156 | 4.4 |
3) 3 | 26 | 0.7 |
4) 4 | 5 | 0.1 |
9) No answer | 50 | 1.4 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) Number of members six to twelve years (PRETEEN)
-
| TOTAL | % |
---|
0) 0 | 2899 | 81.5 |
1) 1 | 401 | 11.3 |
2) 2 | 165 | 4.6 |
3) 3 | 34 | 1.0 |
4) 4 | 10 | 0.3 |
9) No answer | 50 | 1.4 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) Number of members thirteen to seventeen years old (TEENS)
-
| TOTAL | % |
---|
0) 0 | 2983 | 83.8 |
1) 1 | 384 | 10.8 |
2) 2 | 126 | 3.5 |
3) 3 | 14 | 0.4 |
4) 4 | 1 | 0.0 |
9) No answer | 51 | 1.4 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) Number of members over seventeen years old (ADULTS)
-
| TOTAL | % |
---|
1) 1 | 1118 | 31.4 |
2) 2 | 1817 | 51.1 |
3) 3 | 443 | 12.4 |
4) 4 | 116 | 3.3 |
5) 5 | 32 | 0.9 |
6) 6 | 7 | 0.2 |
8) 8 or more | 1 | 0.0 |
9) No answer | 25 | 0.7 |
TOTAL | 3559 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) How many persons in the household are not related to you in any way? (UNRELAT)
-
| TOTAL | % |
---|
-1) Inapplicable | 1063 | 29.9 |
0) 0 | 2232 | 62.7 |
1) 1 | 193 | 5.4 |
2) 2 | 41 | 1.2 |
3) 3 | 21 | 0.6 |
4) 4 | 6 | 0.2 |
5) 5 | 1 | 0.0 |
6) 6 | 1 | 0.0 |
9) No answer | 1 | 0.0 |
TOTAL | 3559 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 61) Just thinking about your family now -- those people in the household who are related to you -- how many persons in the family, including yourself, earned any money last year from any job or employment? (EARNRS)
-
| TOTAL | % |
---|
0) 0 | 598 | 16.8 |
1) 1 | 1358 | 38.2 |
2) 2 | 1177 | 33.1 |
