Harris 1969 New York City Racial and Religious Survey, No. 1925, Non-Jewish-White
Data Archive > U.S. Surveys > General Population > Local/Regional > Others > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Observed gender (GENDER)
-
| TOTAL | % |
---|
1) Male | 272 | 53.3 |
2) Female | 238 | 46.7 |
Missing | 1 | |
TOTAL | 510 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 2) Are you a member of a labor union or is any member of your family a member of a labor union?-Self is a member. (UNIONSLF)
-
| TOTAL | % |
---|
0) No | 312 | 61.1 |
1) Yes | 199 | 38.9 |
TOTAL | 511 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 3) Are you a member of a labor union or is any member of your family a member of a labor union?- Other is a member. (UNINFAM)
-
| TOTAL | % |
---|
0) No | 475 | 93.0 |
1) Yes | 36 | 7.0 |
TOTAL | 511 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) Are you a member of a labor union or is any member of your family a member of a labor union?- No one is a member. (UNIONNO)
-
| TOTAL | % |
---|
0) No | 244 | 47.7 |
1) Yes | 267 | 52.3 |
TOTAL | 511 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-AFL-CIO (AFLCIO)
-
| TOTAL | % |
---|
0) No | 75 | 37.7 |
1) Yes | 124 | 62.3 |
Missing | 312 | |
TOTAL | 199 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-Teamsters (TEAMSTRS)
-
| TOTAL | % |
---|
0) No | 169 | 84.9 |
1) Yes | 30 | 15.1 |
Missing | 312 | |
TOTAL | 199 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-Other specify (UNINOTHR)
-
| TOTAL | % |
---|
0) No | 169 | 84.9 |
1) Yes | 30 | 15.1 |
Missing | 312 | |
TOTAL | 199 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) What country or countries were your grandparents born in? - U.S.A. (GPCTRYUS)
-
| TOTAL | % |
---|
0) No | 375 | 93.1 |
1) Yes | 28 | 6.9 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) What country or countries were your grandparents born in? - French Canadian (GPCTRYFC)
-
| TOTAL | % |
---|
0) No | 402 | 99.8 |
1) Yes | 1 | 0.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) What country or countries were your grandparents born in? - Other Canadian (GPCTRYOC)
-
| TOTAL | % |
---|
0) No | 400 | 99.3 |
1) Yes | 3 | 0.7 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) What country or countries were your grandparents born in? - Puerto Rico (GPCTRYPR)
-
| TOTAL | % |
---|
0) No | 275 | 68.2 |
1) Yes | 128 | 31.8 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) What country or countries were your grandparents born in? - Other Latin America (GPCTRYLA)
-
| TOTAL | % |
---|
0) No | 380 | 94.3 |
1) Yes | 23 | 5.7 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) What country or countries were your grandparents born in? - Ireland (GPCTRYIR)
-
| TOTAL | % |
---|
0) No | 357 | 88.6 |
1) Yes | 46 | 11.4 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) What country or countries were your grandparents born in? - England or Scotland (GPCTRYED)
-
| TOTAL | % |
---|
0) No | 381 | 94.5 |
1) Yes | 22 | 5.5 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) What country or countries were your grandparents born in? - Scandinavia (GPCTRYSV)
-
| TOTAL | % |
---|
0) No | 391 | 97.0 |
1) Yes | 12 | 3.0 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) What country or countries were your grandparents born in? - Germany (GPCTRYGR)
-
| TOTAL | % |
---|
0) No | 378 | 93.8 |
1) Yes | 25 | 6.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) What country or countries were your grandparents born in? - France (GPCTRYFR)
-
| TOTAL | % |
---|
0) No | 398 | 98.8 |
1) Yes | 5 | 1.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) What country or countries were your grandparents born in? - Italy (GPCTRYIT)
-
| TOTAL | % |
---|
0) No | 297 | 73.7 |
1) Yes | 106 | 26.3 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) What country or countries were your grandparents born in? - Portugal (GPCTRYPT)
-
| TOTAL | % |
---|
0) No | 403 | 100.0 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) What country or countries were your grandparents born in? - Spain (GPCTRYSP)
-
| TOTAL | % |
---|
0) No | 398 | 98.8 |
1) Yes | 5 | 1.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) What country or countries were your grandparents born in? - Other Western Europe (Specify) (GPCTRYOW)
-
| TOTAL | % |
---|
0) No | 391 | 97.0 |
1) Yes | 12 | 3.0 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) What country or countries were your grandparents born in? - Austria or Hungary (GPCTRYAU)
-
| TOTAL | % |
---|
0) No | 386 | 95.8 |
1) Yes | 17 | 4.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) What country or countries were your grandparents born in? - Poland (GPCTRYPL)
-
| TOTAL | % |
---|
0) No | 379 | 94.0 |
1) Yes | 24 | 6.0 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) What country or countries were your grandparents born in? - Russia (GPCTRYRS)
-
| TOTAL | % |
---|
0) No | 394 | 97.8 |
1) Yes | 9 | 2.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) What country or countries were your grandparents born in? - Other Eastern Europe (Specify) (GPCTRYOE)
-
| TOTAL | % |
---|
0) No | 391 | 97.0 |
1) Yes | 12 | 3.0 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) What country or countries were your grandparents born in? - Other (Specify) (GPCTRYOT)
-
| TOTAL | % |
---|
0) No | 394 | 97.8 |
1) Yes | 9 | 2.2 |
Missing | 108 | |
TOTAL | 403 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) As you know, some things change a lot with time and other things remain the way they always were. I'd like to ask you about some things that people talk about all the time. Compared with 10 years ago, is it your impression that the federal government is changing a lot, some but not a lot, or hardly at all? (GVTCHG10)
-
| TOTAL | % |
---|
1) Changing a lot | 206 | 42.2 |
2) Some but not a lot | 149 | 30.5 |
3) Hardly at all | 76 | 15.6 |
4) Not sure | 57 | 11.7 |
Missing | 23 | |
TOTAL | 488 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Compared to five years ago, would you say the way most people feel about religion in this country is changing a lot, some but not a lot, or hardly at all? (RELGCHNG)
-
| TOTAL | % |
---|
1) Changing a lot | 238 | 48.8 |
2) Some but not a lot | 118 | 24.2 |
3) Hardly at all | 79 | 16.2 |
4) Not sure | 53 | 10.9 |
Missing | 23 | |
TOTAL | 488 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) What is your religion? (RELGION)
-
| TOTAL | % |
---|
1) Protestant | 91 | 18.2 |
2) Roman Catholic | 367 | 73.4 |
4) Other (specify | 20 | 4.0 |
5) None | 22 | 4.4 |
Missing | 11 | |
TOTAL | 500 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) ASKED OF THOSE WHO CLASSIFIED THEIR RELIGION AS NONE: When you were growing up, what was the religion in your household? (RELGHOME)
-
| TOTAL | % |
---|
1) Protestant | 12 | 16.0 |
2) Roman Catholic | 56 | 74.7 |
4) Other (specify) | 5 | 6.7 |
5) None | 2 | 2.7 |
Missing | 436 | |
TOTAL | 75 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) Race or Ethnic Group (Record- Do not ask) (RACE)
-
| TOTAL | % |
---|
1) White | 336 | 70.7 |
2) Negro | 1 | 0.2 |
3) Puerto Rican | 130 | 27.4 |
4) Other (specify) | 8 | 1.7 |
Missing | 36 | |
TOTAL | 475 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) In the past few years, do you think relations between Jews and Negroes in New York City have grown worse, better, or about the same as they were? (RACEREL)
-
| TOTAL | % |
---|
1) Worse | 211 | 41.4 |
2) Better | 52 | 10.2 |
3) About same | 141 | 27.6 |
4) Not sure | 106 | 20.8 |
Missing | 1 | |
TOTAL | 510 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) Here in New York City, do you feel that Negroes have tried to move too fast, too slow, or at about the right pace? (NYCBLCK)
-
| TOTAL | % |
---|
1) Too fast | 242 | 47.7 |
2) Too slow | 49 | 9.7 |
3) About right | 146 | 28.8 |
4) Not sure | 70 | 13.8 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) In general, do you feel Negroes in New York City are discriminated against or not? (NYBLKDIS)
-
| TOTAL | % |
---|
1) Discriminated against | 271 | 53.6 |
2) Not discriminated against | 182 | 36.0 |
3) Not sure | 53 | 10.5 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting a quality education in public schools. (EDCDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 146 | 28.7 |
2) Not discriminated against | 280 | 55.0 |
3) Not sure | 83 | 16.3 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting decent housing. (HSEDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 261 | 51.4 |
2) Not discriminated against | 172 | 33.9 |
3) Not sure | 75 | 14.8 |
Missing | 3 | |
TOTAL | 508 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting manual-labor jobs. (MJBDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 111 | 21.9 |
2) Not discriminated against | 315 | 62.3 |
3) Not sure | 80 | 15.8 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting skilled-labor jobs. (SJBDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 203 | 40.0 |
2) Not discriminated against | 216 | 42.6 |
3) Not sure | 88 | 17.4 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting white-collar office jobs. (WCLDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 185 | 36.6 |
2) Not discriminated against | 236 | 46.6 |
3) Not sure | 85 | 16.8 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in renting apartments in mixed or white neighborhoods. (APTDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 275 | 54.1 |
2) Not discriminated against | 151 | 29.7 |
3) Not sure | 82 | 16.1 |
Missing | 3 | |
TOTAL | 508 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in getting into labor unions. (UNSDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 157 | 31.0 |
2) Not discriminated against | 207 | 40.8 |
3) Not sure | 143 | 28.2 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in the prices they pay in grocery stores. (GRCDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 145 | 28.6 |
2) Not discriminated against | 237 | 46.7 |
3) Not sure | 125 | 24.7 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in the rent they pay. (RNTDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 160 | 32.3 |
2) Not discriminated against | 223 | 45.0 |
3) Not sure | 113 | 22.8 |
Missing | 15 | |
TOTAL | 496 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in the wages they are paid. (WGEDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 138 | 27.4 |
2) Not discriminated against | 267 | 53.1 |
3) Not sure | 98 | 19.5 |
Missing | 8 | |
TOTAL | 503 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in the way they are treated by the police. (PLCDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 128 | 25.2 |
2) Not discriminated against | 281 | 55.4 |
3) Not sure | 98 | 19.3 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) Let me ask you about some specific areas of life in New York City. Tell me for each if you think Negroes are discriminated against or not here in New York in the way their children are treated by white teachers. (CHLDISBK)
-
| TOTAL | % |
---|
1) Discriminated against | 77 | 15.2 |
2) Not discriminated against | 295 | 58.3 |
3) Not sure | 134 | 26.5 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) Do you think most Negroes want to become integrated into white society or do you think they would rather establish their own separate black society? (BLKINTGR)
-
| TOTAL | % |
---|
1) Want integration | 269 | 53.3 |
2) Want black society | 132 | 26.1 |
3) Not sure | 104 | 20.6 |
Missing | 6 | |
TOTAL | 505 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Do you think blacks in New York City are justified in their demands or not? (BLKJSTFY)
-
| TOTAL | % |
---|
1) Are justified in demands | 181 | 35.8 |
2) Not justified | 116 | 22.9 |
3) Depends (vol.) | 176 | 34.8 |
4) Not sure | 33 | 6.5 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) Some Negro leaders have said that Negroes can only succeed in winning rights if they use nonviolent means to demonstrate. Others disagree. Do you personally feel Negroes today can win their rights without resorting to violence or do you think it will have to be an eye for an eye and a tooth for a tooth? (VIOLENCE)
-
| TOTAL | % |
---|
1) Can win without violence | 380 | 74.7 |
2) Will have to use violence | 59 | 11.6 |
3) Not sure | 70 | 13.8 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) What do you think Negroes want here in New York? Do you think most Negroes want to achieve full equality or not? (WNTEQLTY)
-
| TOTAL | % |
---|
1) Want | 410 | 81.0 |
2) Don't want | 44 | 8.7 |
3) Not sure | 52 | 10.3 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) What do you think Negroes want here in New York? Do you think most Negroes want to achieve complete integration with whites or not? (WNTINTGR)
-
| TOTAL | % |
---|
1) Want | 303 | 59.9 |
2) Don't want | 105 | 20.8 |
3) Not sure | 98 | 19.4 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) What do you think Negroes want here in New York? Do you think most Negroes want to have separate but equal rights or not? (WNTERGHT)
-
| TOTAL | % |
---|
1) Want | 186 | 36.9 |
2) Don't want | 166 | 32.9 |
3) Not sure | 152 | 30.2 |
Missing | 7 | |
TOTAL | 504 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) What do you think Negroes want here in New York? Do you think most Negroes want to find their own identity as blacks or not? (WNTIDNTY)
-
| TOTAL | % |
---|
1) Want | 371 | 73.2 |
2) Don't want | 43 | 8.5 |
3) Not sure | 93 | 18.3 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 54) What do you think Negroes want here in New York? Do you think most Negroes want to get more than they are entitled to or not? (WNTENTLE)
-
| TOTAL | % |
---|
1) Want | 173 | 34.4 |
2) Don't want | 210 | 41.7 |
3) Not sure | 120 | 23.9 |
Missing | 8 | |
TOTAL | 503 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) What do you think Negroes want here in New York? Do you think most Negroes want to keep pressure on whites or not? (WNTPRSRE)
-
| TOTAL | % |
---|
1) Want | 268 | 53.0 |
2) Don't want | 129 | 25.5 |
3) Not sure | 109 | 21.5 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 56) What do you think Negroes want here in New York? Do you think most Negroes want to tear down white society or not? (FALLSCTY)
-
| TOTAL | % |
---|
1) Want | 155 | 30.6 |
2) Don't want | 223 | 44.1 |
3) Not sure | 128 | 25.3 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) Do you think the black militants represent what most black people want or do you think most blacks don't really go along with the black militants? (BLKMILT)
-
| TOTAL | % |
---|
1) Black militants represent most | 52 | 10.3 |
2) Most not with black militants | 340 | 67.1 |
3) Not sure | 115 | 22.7 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) Do you personally want Negroes to become integrated into white society or would you rather they establish their own separate black society? (SOCINTGR)
-
| TOTAL | % |
---|
1) Integrated | 311 | 61.2 |
2) Separate | 100 | 19.7 |
3) Not sure | 97 | 19.1 |
Missing | 3 | |
TOTAL | 508 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) How do you personally feel about the idea of people of Italian, or German, or Irish, or Puerto Rican backgrounds, etc., each building and controlling their own community? Do you agree with the idea very much, do you agree a little, or disagree a little, or disagree very much with the idea? (SEGCOMTY)
-
| TOTAL | % |
---|
1) Agree very much | 58 | 11.4 |
2) Agree a little | 49 | 9.6 |
3) Disagree a little | 50 | 9.8 |
4) Disagree very much | 272 | 53.4 |
5) Not sure | 80 | 15.7 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) As far as your own personal feelings go would you be personally concerned or not if a black person sat down next to you at a lunch counter? (CRNBKLNH)
-
| TOTAL | % |
---|
1) Concerned | 4 | 0.8 |
2) Not concerned | 491 | 96.5 |
3) No sure | 14 | 2.8 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 61) As far as your own personal feelings go, would you be personally concerned or not if a black person sat down next to you in a movie theater? (CRNBKSAT)
-
| TOTAL | % |
---|
1) Concerned | 8 | 1.6 |
2) Not concerned | 477 | 93.7 |
3) No sure | 24 | 4.7 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 62) As far as your own personal feelings go, would you be personally concerned or not if a black person used the same public restroom as you? (CRNBKRST)
-
| TOTAL | % |
---|
1) Concerned | 10 | 2.0 |
2) Not concerned | 481 | 95.1 |
3) No sure | 15 | 3.0 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 63) As far as your own personal feelings go, would you be personally concerned or not if a black family moved in next door to you? (CRNBKMVE)
-
| TOTAL | % |
---|
1) Concerned | 99 | 19.5 |
2) Not concerned | 364 | 71.8 |
3) No sure | 44 | 8.7 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 64) As far as your own personal feelings go, would you be personally concerned or not if you were walking along the street and a black person crossed over and began walking toward you? (CRNBKWLK)
-
| TOTAL | % |
---|
1) Concerned | 57 | 11.3 |
2) Not concerned | 400 | 79.2 |
3) No sure | 48 | 9.5 |
Missing | 6 | |
TOTAL | 505 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 65) As far as your own personal feelings go, would you be personally concerned or not if your child brought a black child home to have supper? (CRNBKCHD)
-
| TOTAL | % |
---|
1) Concerned | 85 | 16.8 |
2) Not concerned | 370 | 73.0 |
3) No sure | 52 | 10.3 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 66) As far as your own personal feelings go, would you be personally concerned or not if your teenage daughter dated a black? (CRNBKDTE)
-
| TOTAL | % |
---|
1) Concerned | 286 | 56.5 |
2) Not concerned | 175 | 34.6 |
3) No sure | 45 | 8.9 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 67) As far as your own personal feelings go, would you be personally concerned or not if a close friend or relative married a black? (CRNBKMRD)
-
| TOTAL | % |
---|
1) Concerned | 222 | 43.6 |
2) Not concerned | 227 | 44.6 |
3) No sure | 60 | 11.8 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Interracial Marriage, Attitude about ]
- 68) Would it upset you a lot, some but not a lot, or not at all if (more) Negroes moved into this neighborhood? (UPSTNGHB)
-
| TOTAL | % |
---|
1) A lot | 99 | 19.5 |
2) Some not a lot | 103 | 20.3 |
3) Not at all | 272 | 53.6 |
4) Not sure | 33 | 6.5 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Racial Composition, Attitudes about ]
- 69) Would it upset you a lot, some but not a lot, or not at all if the Board of Education decided to bus black children into your neighborhood schools? (UPSTEDUC)
-
| TOTAL | % |
---|
1) A lot | 118 | 23.2 |
2) Some not a lot | 73 | 14.4 |
3) Not at all | 272 | 53.5 |
4) Not sure | 45 | 8.9 |
Missing | 3 | |
TOTAL | 508 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 70) Would it upset you a lot, some but not a lot, or not at all if a law were passed giving blacks a preference over whites in certain jobs? (UPSTPJOB)
-
| TOTAL | % |
---|
1) A lot | 290 | 57.3 |
2) Some not a lot | 73 | 14.4 |
3) Not at all | 112 | 22.1 |
4) Not sure | 31 | 6.1 |
Missing | 5 | |
TOTAL | 506 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 71) Would it upset you a lot, some but not a lot, or not at all if the city decided to increase the amount of money given to black people on welfare? (UPSTWLFR)
-
| TOTAL | % |
---|
1) A lot | 240 | 47.2 |
2) Some not a lot | 82 | 16.1 |
3) Not at all | 148 | 29.1 |
4) Not sure | 39 | 7.7 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 72) Would it upset you a lot, some but not a lot, or not at all if the Board of Education decided to bus white children from your neighborhood into schools in black neighborhoods? (UPSTWBUS)
-
| TOTAL | % |
---|
1) A lot | 234 | 46.0 |
2) Some not a lot | 52 | 10.2 |
3) Not at all | 187 | 36.7 |
4) Not sure | 36 | 7.1 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 73) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes tend to have less ambition than whites. (BLKAMBTN)
-
| TOTAL | % |
---|
1) Agree | 160 | 31.4 |
2) Disagree | 267 | 52.5 |
3) Not sure | 82 | 16.1 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 74) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes care less for the family than whites. (BLKFAMLY)
-
| TOTAL | % |
---|
1) Agree | 97 | 19.1 |
2) Disagree | 320 | 62.9 |
3) Not sure | 92 | 18.1 |
Missing | 2 | |
TOTAL | 509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 75) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes keep untidy homes. (BLKCLNHM)
-
| TOTAL | % |
---|
1) Agree | 84 | 16.6 |
2) Disagree | 281 | 55.4 |
3) Not sure | 142 | 28.0 |
Missing | 4 | |
TOTAL | 507 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 76) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes have looser morals than whites. (BLKMORAL)
-
| TOTAL | % |
---|
1) Agree | 145 | 28.4 |
2) Disagree | 259 | 50.8 |
3) Not sure | 106 | 20.8 |
Missing | 1 | |
TOTAL | 510 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 77) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes smell different. (BLKSMELL)
-
| TOTAL | % |
---|
1) Agree | 80 | 15.8 |
2) Disagree | 334 | 66.1 |
3) Not sure | 91 | 18.0 |
Missing | 6 | |
TOTAL | 505 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 78) Now let me ask you some questions about Negroes as people. Leaving aside the whole question of laws or civil rights, I'd like to know how you feel as an individual. Do you personally tend to agree or disagree with these statements: Negroes breed more crime. (BLKCRIME)
-
| TOTAL | % |
---|
1) Agree | 161 | 32.0 |
2) Disagree | 228 | 45.3 |
3) Not sure | 114 | 22.7 |
Missing | 8 | |
