If they are otherwise qualified, are women in your congregation permitted to: Be the head clergyperson or primary religious leader of your congregation? (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
Related Topics
Demographic Patterns
|
Can Women be Religious Leaders? (Demographic Patterns)
Can Women be Religious Leaders? by Political Ideology (2018-2019)
More conservative | Right in the middle | More liberal | Missing | TOTAL | |
---|---|---|---|---|---|
Yes | 218 | 293 | 160 | 33 | 671 |
No | 312 | 151 | 19 | 29 | 482 |
Don't know | 15 | 15 | 0 | 3 | 30 |
Missing | |||||
TOTAL | 545 | 459 | 179 | 65 | 1183 |
Can Women be Religious Leaders? by Region (2018-2019)
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | TOTAL | |
---|---|---|---|---|---|
Yes | 125 | 163 | 294 | 123 | 705 |
No | 31 | 125 | 268 | 87 | 511 |
Don't know | 8 | 10 | 15 | 1 | 34 |
Missing | |||||
TOTAL | 164 | 298 | 577 | 211 | 1250 |
Can Women be Religious Leaders? by Religious Tradition (2018-2019)
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
---|---|---|---|---|---|---|
Yes | 7 | 173 | 177 | 250 | 98 | 705 |
No | 69 | 329 | 84 | 14 | 16 | 512 |
Don't know | 0 | 27 | 7 | 0 | 0 | 34 |
Missing | ||||||
TOTAL | 76 | 529 | 268 | 264 | 114 | 1251 |
Can Women be Religious Leaders? by Theology (2018-2019)
More conservative | Right in the middle | More liberal | Missing | TOTAL | |
---|---|---|---|---|---|
Yes | 258 | 276 | 135 | 36 | 669 |
No | 369 | 119 | 8 | 16 | 496 |
Don't know | 14 | 11 | 0 | 8 | 25 |
Missing | |||||
TOTAL | 641 | 406 | 143 | 60 | 1190 |
Can Women be Religious Leaders? by Year of Survey
1998 | 2006-2007 | 2012 | 2018-2019 | TOTAL | |
---|---|---|---|---|---|
Yes | 0 | 702 | 764 | 705 | 2171 |
No | 0 | 771 | 551 | 512 | 1834 |
Don't know | 0 | 29 | 9 | 34 | 72 |
Missing | |||||
TOTAL | 0 | 1502 | 1324 | 1251 | 4077 |
Notes
The National Congregations Study (NCS) dataset fills a void in the sociological study of congregations by providing data that can be used to draw a nationally aggregate picture of congregations. Thanks to innovations in sampling techniques, the 1998 NCS data was the first nationally representative sample of American congregations. Subsequent NCS waves were conducted in 2006-07, 2012, and 2018-19. The 2006-07 NCS sample includes a subset of cases that were also interviewed in 1998. The 2012 NCS includes an oversample of Hispanic congregations. The 2018-19 NCS includes a subset of congregations that also were interviewed in 2012.