Complete List
Ranking | Region | Adherents | Percent |
---|---|---|---|
1 | Northern Africa | 186,696,298 | 89.1 |
2 | Western Asia | 205,708,759 | 88.7 |
3 | Western Africa | 155,200,716 | 51.0 |
4 | South-Eastern Asia | 218,206,272 | 36.8 |
5 | South-Central Asia | 632,501,903 | 35.8 |
6 | Eastern Africa | 70,824,528 | 21.9 |
7 | Middle Africa | 12,225,570 | 9.7 |
8 | Southern Europe | 10,284,590 | 6.6 |
9 | Western Europe | 11,578,829 | 6.1 |
10 | Eastern Europe | 16,775,649 | 5.7 |
11 | Northern Europe | 2,862,511 | 2.9 |
12 | Australia/New Zealand | 483,951 | 1.8 |
13 | Southern Africa | 886,615 | 1.5 |
14 | Northern America | 4,901,679 | 1.4 |
15 | Eastern Asia | 21,600,964 | 1.4 |
16 | Melanesia | 63,838 | 0.7 |
17 | South America | 1,264,782 | 0.3 |
18 | Caribbean | 113,801 | 0.3 |
19 | Micronesia (Region) | 954 | 0.2 |
20 | Central America | 147,916 | 0.1 |
21 | Polynesia | 69 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]